Luke 2016-2017 YTD Stats (20 or more rounds) | ||||||||||||||||
Quizzer | Church | Lev | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Points | Rgt | Err | Jmps | Jmp% | Rnds | Ave |
Mari B. | Buffalo | V | 88.0 | 90.0 | 0.0 | 86.7 | 84.0 | 88.0 | 90.0 | 2720 | 124 | 8 | 132 | 93.9% | 31 | 87.7 |
Jonathan K. | Rochester | V | 84.0 | 88.0 | 0.0 | 0.0 | 80.0 | 86.0 | 88.0 | 2130 | 99 | 13 | 112 | 88.4% | 25 | 85.2 |
Jarred W. | Endicott | V | 80.0 | 68.0 | 0.0 | 0.0 | 64.0 | 56.0 | 0.0 | 1340 | 66 | 27 | 93 | 71.0% | 20 | 67.0 |
Blaire C. | Rochester | JV | 90.0 | 0.0 | 85.0 | 73.3 | 84.0 | 84.0 | 0.0 | 2240 | 106 | 19 | 125 | 84.8% | 27 | 83.0 |
Sera B. | Buffalo | JV | 32.0 | 12.0 | 0.0 | 41.7 | 46.0 | 0.0 | 56.0 | 980 | 47 | 0 | 47 | 100.0% | 26 | 37.7 |
Aaron W. | Endicott | JV | 48.0 | 20.0 | 33.3 | 0.0 | 34.0 | 46.0 | 40.0 | 1140 | 56 | 17 | 73 | 76.7% | 31 | 36.8 |
Corey W. | Endicott | JV | 28.0 | 16.0 | 71.7 | 0.0 | 0.0 | 8.0 | 20.0 | 790 | 38 | 11 | 49 | 77.6% | 26 | 30.4 |
Josh M. | Rochester | JV | 12.0 | 18.0 | 16.7 | 18.3 | 20.0 | 4.0 | 8.0 | 520 | 27 | 20 | 47 | 57.4% | 37 | 14.1 |
Steven C. | Rochester | N | 46.0 | 84.0 | 0.0 | 85.0 | 74.0 | 70.0 | 84.0 | 2300 | 109 | 24 | 133 | 82.0% | 31 | 74.2 |
Alexia K. | Auburn | N | 4.0 | 0.0 | 35.0 | 0.0 | 20.0 | 20.0 | 28.0 | 570 | 29 | 8 | 37 | 78.4% | 26 | 21.9 |
Jessica W. | Carthage | N | 4.0 | 40.0 | 0.0 | 0.0 | 12.0 | 8.0 | 24.0 | 440 | 22 | 9 | 31 | 71.0% | 25 | 17.6 |
Alyssa M. | Rochester | N | 32.0 | 0.0 | 13.3 | 20.0 | 12.0 | 0.0 | 8.0 | 460 | 23 | 2 | 25 | 92.0% | 32 | 14.4 |
Amanda W. | Endicott | N | 8.0 | 24.0 | 16.7 | 0.0 | 0.0 | 0.0 | 8.0 | 300 | 15 | 3 | 18 | 83.3% | 21 | 14.3 |
Steven W. | Endicott | N | 4.0 | 0.0 | 13.3 | 0.0 | 28.0 | 16.0 | 24.0 | 440 | 22 | 17 | 39 | 56.4% | 31 | 14.2 |
Lilly M. | Endicott | N | 12.0 | 14.0 | 5.0 | 0.0 | 4.0 | 8.0 | 42.0 | 430 | 22 | 15 | 37 | 59.5% | 31 | 13.9 |
Kimmy D. | Carthage | N | 4.0 | 16.0 | 0.0 | 0.0 | 12.0 | 8.0 | 8.0 | 240 | 12 | 2 | 14 | 85.7% | 25 | 9.6 |
Ashley B. | Auburn | N | 4.0 | 16.0 | 15.0 | 0.0 | 4.0 | 8.0 | 0.0 | 250 | 13 | 5 | 18 | 72.2% | 31 | 8.1 |
Corinne B. | Auburn | N | 0.0 | 20.0 | 3.3 | 0.0 | 12.0 | 0.0 | 0.0 | 180 | 9 | 5 | 14 | 64.3% | 26 | 6.9 |
20 ROUND MINIMUM FOR AWARDS | ||||||||||||||||
Luke 2016-2017 YTD Stats (all quizzers) | ||||||||||||||||
Quizzer | Church | Lev | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Points | Rgt | Err | Jmps | Jmp% | Rnds | Ave |
Mari B. | Buffalo | V | 88.0 | 90.0 | 0.0 | 86.7 | 84.0 | 88.0 | 90.0 | 2720 | 124 | 8 | 132 | 93.9% | 31 | 87.7 |
Jonathan K. | Rochester | V | 84.0 | 88.0 | 0.0 | 0.0 | 80.0 | 86.0 | 88.0 | 2130 | 99 | 13 | 112 | 88.4% | 25 | 85.2 |
Richard D. | Rochester | V | 82.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 410 | 20 | 7 | 27 | 74.1% | 5 | 82.0 |
Jarred W. | Endicott | V | 80.0 | 68.0 | 0.0 | 0.0 | 64.0 | 56.0 | 0.0 | 1340 | 66 | 27 | 93 | 71.0% | 20 | 67.0 |
Tyler K. | Rochester | V | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 120 | 6 | 3 | 9 | 66.7% | 10 | 12.0 |
Blaire C. | Rochester | JV | 90.0 | 0.0 | 85.0 | 73.3 | 84.0 | 84.0 | 0.0 | 2240 | 106 | 19 | 125 | 84.8% | 27 | 83.0 |
William C. | Endicott | JV | 60.0 | 0.0 | 65.0 | 0.0 | 0.0 | 48.0 | 0.0 | 930 | 46 | 16 | 62 | 74.2% | 16 | 58.1 |
Sera B. | Buffalo | JV | 32.0 | 12.0 | 0.0 | 41.7 | 46.0 | 0.0 | 56.0 | 980 | 47 | 0 | 47 | 100.0% | 26 | 37.7 |
Aaron W. | Endicott | JV | 48.0 | 20.0 | 33.3 | 0.0 | 34.0 | 46.0 | 40.0 | 1140 | 56 | 17 | 73 | 76.7% | 31 | 36.8 |
Corey W. | Endicott | JV | 28.0 | 16.0 | 71.7 | 0.0 | 0.0 | 8.0 | 20.0 | 790 | 38 | 11 | 49 | 77.6% | 26 | 30.4 |
Josh M. | Rochester | JV | 12.0 | 18.0 | 16.7 | 18.3 | 20.0 | 4.0 | 8.0 | 520 | 27 | 20 | 47 | 57.4% | 37 | 14.1 |
Kuban Y. | Buffalo | JV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0 |
Steven C. | Rochester | N | 46.0 | 84.0 | 0.0 | 85.0 | 74.0 | 70.0 | 84.0 | 2300 | 109 | 24 | 133 | 82.0% | 31 | 74.2 |
Diamond L. | Niagara | N | 0.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 330 | 15 | 0 | 15 | 100.0% | 6 | 55.0 |
Jonas C. | Rochester | N | 0.0 | 40.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 380 | 23 | 14 | 37 | 62.2% | 11 | 34.5 |
Alexia K. | Auburn | N | 4.0 | 0.0 | 35.0 | 0.0 | 20.0 | 20.0 | 28.0 | 570 | 29 | 8 | 37 | 78.4% | 26 | 21.9 |
Jessica W. | Carthage | N | 4.0 | 40.0 | 0.0 | 0.0 | 12.0 | 8.0 | 24.0 | 440 | 22 | 9 | 31 | 71.0% | 25 | 17.6 |
Alyssa M. | Rochester | N | 32.0 | 0.0 | 13.3 | 20.0 | 12.0 | 0.0 | 8.0 | 460 | 23 | 2 | 25 | 92.0% | 32 | 14.4 |
Amanda W. | Endicott | N | 8.0 | 24.0 | 16.7 | 0.0 | 0.0 | 0.0 | 8.0 | 300 | 15 | 3 | 18 | 83.3% | 21 | 14.3 |
Steven W. | Endicott | N | 4.0 | 0.0 | 13.3 | 0.0 | 28.0 | 16.0 | 24.0 | 440 | 22 | 17 | 39 | 56.4% | 31 | 14.2 |
Lilly M. | Endicott | N | 12.0 | 14.0 | 5.0 | 0.0 | 4.0 | 8.0 | 42.0 | 430 | 22 | 15 | 37 | 59.5% | 31 | 13.9 |
Kimmy D. | Carthage | N | 4.0 | 16.0 | 0.0 | 0.0 | 12.0 | 8.0 | 8.0 | 240 | 12 | 2 | 14 | 85.7% | 25 | 9.6 |
Ashley B. | Auburn | N | 4.0 | 16.0 | 15.0 | 0.0 | 4.0 | 8.0 | 0.0 | 250 | 13 | 5 | 18 | 72.2% | 31 | 8.1 |
Corinne B. | Auburn | N | 0.0 | 20.0 | 3.3 | 0.0 | 12.0 | 0.0 | 0.0 | 180 | 9 | 5 | 14 | 64.3% | 26 | 6.9 |
Haley S. | Niagara | N | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 40 | 2 | 2 | 4 | 50.0% | 6 | 6.7 |
Carrie R. | Rochester | N | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 1 | 1 | 2 | 50.0% | 5 | 4.0 |
Caleb B. | Niagara | N | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 20 | 1 | 0 | 1 | 100.0% | 6 | 3.3 |
Devante L. | Auburn | N | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 1 | 3 | 4 | 25.0% | 10 | 2.0 |
Galatians, Ephesians, Philippians, Colossians, Philemon | ||
Next Quiz | ||
April 23rd | ||
Rochester Grace | ||
All the Material | ||
Directions to Rochester Grace |
||
Date | Location | Up to chapter |
15-Aug | Endicott | Galatians 1 |
19-Sep | Rochester | Galatians 3 |
24-Oct | Rochester | Galatians 6 |
7-Nov | CIT | Bel Air, MD |
14-Nov | Rochester | Ephesians 3 |
21-Nov | Tri-State | Mt. Vernon, OH |
19-Dec | Rochester | Ephesians 6 |
9-Jan | Rochester | Ephesians 4-5 |
16-Jan | Winternats | Albany, NY |
13-Feb | Rochester | Philippians 4 |
19-Mar | Rochester | Colossians 4 |
23-Apr | Rochester | Philemon 1 (ALL) |
14-May | REGIONALS | Boston, MA |
4-Jun | BRAQ | Butler, PA |
25-Jun | Q2016 6/27-7/2 | Bethany, OK |
2-Jul | ||
Arrive at 9:30 for all district quizzes | ||
Quizzer | Church | Lev | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Points | Rgt | Err | Jmps | Jmp% | Rnds | Ave |
Mari B. | Amherst | V | 86.7 | 88.3 | 85.0 | 86.7 | 90.0 | 86.7 | 85.0 | 3380 | 156 | 14 | 170 | 91.8% | 39 | 86.7 |
Richard D. | Grace | V | 81.7 | 90.0 | 81.7 | 83.3 | 0.0 | 83.3 | 83.3 | 3020 | 144 | 30 | 174 | 82.8% | 36 | 83.9 |
Jarred W. | Endicott | V | 81.7 | 80.0 | 80.0 | 53.3 | 0.0 | 81.7 | 60.0 | 2620 | 123 | 23 | 146 | 84.2% | 36 | 72.8 |
Jonathan K. | Grace | V | 61.7 | 0.0 | 50.0 | 85.0 | 0.0 | 50.0 | 50.0 | 1780 | 87 | 35 | 122 | 71.3% | 30 | 59.3 |
Audrey S. | Endicott | V | 36.7 | 61.7 | 33.3 | 35.0 | 86.7 | 43.3 | 0.0 | 1520 | 74 | 28 | 102 | 72.5% | 33 | 46.1 |
Aaron W. | Endicott | JV | 13.3 | 55.0 | 36.7 | 13.3 | 63.3 | 16.7 | 6.7 | 1040 | 51 | 11 | 62 | 82.3% | 21 | 49.5 |
Kuban Y. | Amherst | JV | 0.0 | 0.0 | 0.0 | 10.0 | 83.3 | 0.0 | 10.0 | 370 | 18 | 8 | 26 | 69.2% | 15 | 24.7 |
Corey W. | Endicott | JV | 10.0 | 26.7 | 30.0 | 6.7 | 70.0 | 3.3 | 0.0 | 670 | 33 | 5 | 38 | 86.8% | 33 | 20.3 |
Sera B. | Amherst | JV | 23.3 | 35.0 | 6.7 | 0.0 | 13.3 | 0.0 | 6.7 | 470 | 17 | 1 | 18 | 94.4% | 33 | 14.2 |
Blaire C. | Calvary | N | 85.0 | 80.0 | 66.7 | 40.0 | 53.3 | 45.0 | 68.3 | 2470 | 121 | 39 | 160 | 75.6% | 39 | 63.3 |
David K. | Calvary | N | 46.7 | 55.0 | 35.0 | 63.3 | 86.7 | 60.0 | 53.3 | 2140 | 106 | 45 | 151 | 70.2% | 39 | 54.9 |
Xavier B. | Amherst | N | 0.0 | 0.0 | 0.0 | 3.3 | 33.3 | 0.0 | 0.0 | 120 | 6 | 1 | 7 | 85.7% | 9 | 13.3 |
Josh M. | Calvary | N | 13.3 | 13.3 | 0.0 | 6.7 | 6.7 | 6.7 | 5.0 | 290 | 15 | 13 | 28 | 53.6% | 39 | 7.4 |
William C. | Endicott | N | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 10.0 | 140 | 7 | 2 | 9 | 77.8% | 24 | 5.8 |
Quiz 1 Stats | |||||||||
Quizzer | Church | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Mari B. | Amherst | V | 520 | 24 | 2 | 26 | 92% | 6 | 86.7 |
Blaire C. | Calvary | N | 510 | 24 | 3 | 27 | 89% | 6 | 85.0 |
Richard D. | Grace | V | 490 | 24 | 7 | 31 | 77% | 6 | 81.7 |
Jarred W. | Endicott | V | 490 | 23 | 4 | 27 | 85% | 6 | 81.7 |
Jonathan K. | Grace | JV | 370 | 18 | 8 | 26 | 69% | 6 | 61.7 |
David K. | Calvary | N | 280 | 14 | 3 | 17 | 82% | 6 | 46.7 |
Audrey S. | Endicott | V | 220 | 11 | 5 | 16 | 69% | 6 | 36.7 |
Sera B. | Amherst | JV | 140 | 7 | 0 | 7 | 100% | 6 | 23.3 |
Aaron W. | Endicott | JV | 80 | 4 | 1 | 5 | 80% | 6 | 13.3 |
Josh M. | Calvary | N | 80 | 4 | 3 | 7 | 57% | 6 | 13.3 |
Corey W. | Endicott | JV | 60 | 3 | 0 | 3 | 100% | 6 | 10.0 |
William C. | Endicott | N | 40 | 2 | 1 | 3 | 67% | 6 | 6.7 |
Recent Comments