Matthew 2012-2013
2019-2020 Hebrews, 1st and 2nd Peter | ||||
LOCATION | EVENT | Material | VERSES | |
21-Sep | Rochester Calvary | HEB 4 | 67 | |
19-Oct | Rochester Calvary | HEB 8 | 75 | |
16-Nov | Rochester Calvary | HEB 10 | 67 | |
23-Nov | MVNU | TRI STATE | ||
14-Dec | Rochester Calvary | HEB 12 | 69 | |
11-Jan | Rochester Calvary | 1 PET 2 | 75 | |
15-Feb | Rochester Calvary | 2 PET 5 | 55 | |
21-Mar | Rochester Calvary | All | 61 | |
18-Apr | Rochester Calvary | All | 0 | |
16-May | Boston, MA | ENC | ALL | |
30-May | Butler, PA | BRAQ | ALL | |
Locations may change upon request | ||||
ROCHESTER – January 2014
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Stacy B. | V | 540 | 24 | 0 | 24 | 100% | 6 | 90.0 |
Mari B. | V | 510 | 24 | 3 | 27 | 89% | 6 | 85.0 |
Richard D. | V | 500 | 23 | 3 | 26 | 88% | 6 | 83.3 |
Audrey S. | V | 320 | 15 | 4 | 19 | 79% | 6 | 53.3 |
Hannah B. | N | 180 | 9 | 3 | 12 | 75% | 6 | 30.0 |
Steven C. | N | 180 | 10 | 11 | 21 | 48% | 6 | 30.0 |
Melonie B. | N | 140 | 7 | 3 | 10 | 70% | 6 | 23.3 |
Success G. | N | 110 | 12 | 8 | 20 | 60% | 6 | 18.3 |
Julia S. | N | 80 | 4 | 1 | 5 | 80% | 6 | 13.3 |
Elizabeth C. | N | 80 | 4 | 1 | 5 | 80% | 6 | 13.3 |
Tina T. | N | 40 | 2 | 2 | 4 | 50% | 6 | 6.7 |
Jackson J. | N | 40 | 3 | 3 | 6 | 50% | 6 | 6.7 |
Patrick T. | N | 40 | 2 | 4 | 6 | 33% | 6 | 6.7 |
Steven N. | N | 20 | 1 | 0 | 1 | 100% | 6 | 3.3 |
Patrick N. | N | 0 | 1 | 2 | 3 | 33% | 6 | 0.0 |
Kuben Y. | N | 0 | 0 | 1 | 1 | 0% | 6 | 0.0 |
Jarred W. | JV | 450 | 21 | 4 | 25 | 84% | 6 | 75.0 |
Jonathan K. | JV | 410 | 20 | 7 | 27 | 74% | 6 | 68.3 |
Sera B. | JV | 80 | 4 | 0 | 4 | 100% | 6 | 13.3 |
Andy C. | JV | 80 | 4 | 4 | 8 | 50% | 6 | 13.3 |
Tyler K. | JV | 40 | 2 | 2 | 4 | 50% | 6 | 6.7 |
Paul D. | JV | 0 | 0 | 0 | 0 | 0% | 6 | 0.0 |
STATS: Buffalo Quiz
11/16/2013
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Stacy B. | V | 540 | 24 | 0 | 24 | 100% | 6 | 90.0 |
Mari B. | V | 510 | 24 | 4 | 28 | 86% | 6 | 85.0 |
Steven C. | N | 300 | 15 | 6 | 21 | 71% | 6 | 50.0 |
Dianna V. | N | 150 | 8 | 9 | 17 | 47% | 6 | 25.0 |
Andy K. | JV | 140 | 7 | 6 | 13 | 54% | 6 | 23.3 |
Success G. | N | 130 | 8 | 14 | 22 | 36% | 6 | 21.7 |
Sera B. | JV | 130 | 6 | 0 | 6 | 100% | 6 | 21.7 |
Jackson J. | N | 100 | 5 | 7 | 12 | 42% | 6 | 16.7 |
Elizabeth C. | N | 80 | 4 | 6 | 10 | 40% | 6 | 13.3 |
Steven N. | N | 80 | 4 | 1 | 5 | 80% | 6 | 13.3 |
Antonio T. | N | 40 | 2 | 1 | 3 | 67% | 6 | 6.7 |
Tina T. | N | 40 | 2 | 6 | 8 | 25% | 6 | 6.7 |
Paul D. | JV | 20 | 1 | 3 | 4 | 25% | 6 | 3.3 |
2012 – 2013 Matthew Final YTD stats | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Right% | Rounds | Average |
Stacy B. | V | 4070 | 183 | 5 | 188 | 97% | 46 | 88.5 |
Josiah M. | V | 3220 | 150 | 20 | 170 | 88% | 39 | 82.6 |
Samuel L. | V | 2320 | 121 | 43 | 164 | 74% | 33 | 70.3 |
Michael F. | V | 1580 | 76 | 26 | 102 | 75% | 24 | 65.8 |
John M. | V | 2500 | 124 | 56 | 180 | 69% | 39 | 64.1 |
Elijah C. | V | 2490 | 127 | 68 | 195 | 65% | 39 | 63.8 |
Julia F. | V | 2140 | 102 | 8 | 110 | 93% | 39 | 54.9 |
Dan H. | V | 1970 | 97 | 44 | 141 | 69% | 46 | 42.8 |
Cathy M. | V | 1130 | 57 | 36 | 93 | 61% | 39 | 29.0 |
Mari B. | JV | 3850 | 182 | 31 | 213 | 85% | 46 | 83.7 |
Richard D. | JV | 3040 | 141 | 20 | 161 | 88% | 38 | 80.0 |
Noah C. | JV | 3250 | 155 | 35 | 190 | 82% | 41 | 79.3 |
Jonathan K. | JV | 2460 | 118 | 31 | 149 | 79% | 38 | 64.7 |
Jonathan C. | JV | 2950 | 149 | 71 | 220 | 68% | 49 | 60.2 |
Violet S. | JV | 2740 | 135 | 58 | 193 | 70% | 46 | 59.6 |
William F. | JV | 1640 | 80 | 17 | 97 | 82% | 39 | 42.1 |
Audrey S. | JV | 1380 | 68 | 26 | 94 | 72% | 46 | 30.0 |
Jarred W. | N | 1630 | 81 | 31 | 112 | 72% | 33 | 49.4 |
Hannah S. | N | 1810 | 88 | 15 | 103 | 85% | 46 | 39.3 |
Ashley S. | N | 1310 | 63 | 11 | 74 | 85% | 46 | 28.5 |
Clayton H. | N | 390 | 19 | 7 | 26 | 73% | 23 | 17.0 |
Malachi N. | N | 600 | 30 | 16 | 46 | 65% | 38 | 15.8 |
Sylvia L. | N | 390 | 19 | 8 | 27 | 70% | 33 | 11.8 |
Tyler K. | N | 320 | 16 | 10 | 26 | 62% | 36 | 8.9 |
Owen H. | N | 180 | 9 | 1 | 10 | 90% | 23 | 7.8 |
Micah K. | N | 280 | 14 | 5 | 19 | 74% | 41 | 6.8 |
Kendra B. | N | 190 | 10 | 8 | 18 | 56% | 29 | 6.6 |
Paul D. | N | 140 | 7 | 7 | 14 | 50% | 29 | 4.8 |
Lily M. | N | 60 | 3 | 2 | 5 | 60% | 23 | 2.6 |
Kyle K. | N | 60 | 3 | 2 | 5 | 60% | 33 | 1.8 |
Caitlin B. | N | 60 | 3 | 2 | 5 | 60% | 37 | 1.6 |
Overall | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Right% | Rounds | Average |
Stacy B. | V | 4070 | 183 | 5 | 188 | 97% | 46 | 88.5 |
Mari B. | JV | 3850 | 182 | 31 | 213 | 85% | 46 | 83.7 |
Josiah M. | V | 3220 | 150 | 20 | 170 | 88% | 39 | 82.6 |
Richard D. | JV | 3040 | 141 | 20 | 161 | 88% | 38 | 80.0 |
Noah C. | JV | 3250 | 155 | 35 | 190 | 82% | 41 | 79.3 |
Samuel L. | V | 2320 | 121 | 43 | 164 | 74% | 33 | 70.3 |
Michael F. | V | 1580 | 76 | 26 | 102 | 75% | 24 | 65.8 |
Jonathan K. | JV | 2460 | 118 | 31 | 149 | 79% | 38 | 64.7 |
John M. | V | 2500 | 124 | 56 | 180 | 69% | 39 | 64.1 |
Elijah C. | V | 2490 | 127 | 68 | 195 | 65% | 39 | 63.8 |
Jonathan C. | JV | 2950 | 149 | 71 | 220 | 68% | 49 | 60.2 |
Violet S. | JV | 2740 | 135 | 58 | 193 | 70% | 46 | 59.6 |
Julia F. | V | 2140 | 102 | 8 | 110 | 93% | 39 | 54.9 |
Jarred W. | N | 1630 | 81 | 31 | 112 | 72% | 33 | 49.4 |
Dan H. | V | 1970 | 97 | 44 | 141 | 69% | 46 | 42.8 |
William F. | JV | 1640 | 80 | 17 | 97 | 82% | 39 | 42.1 |
Hannah S. | N | 1810 | 88 | 15 | 103 | 85% | 46 | 39.3 |
Audrey S. | JV | 1380 | 68 | 26 | 94 | 72% | 46 | 30.0 |
Cathy M. | V | 1130 | 57 | 36 | 93 | 61% | 39 | 29.0 |
Ashley S. | N | 1310 | 63 | 11 | 74 | 85% | 46 | 28.5 |
Clayton H. | N | 390 | 19 | 7 | 26 | 73% | 23 | 17.0 |
Malachi N. | N | 600 | 30 | 16 | 46 | 65% | 38 | 15.8 |
Sylvia L. | N | 390 | 19 | 8 | 27 | 70% | 33 | 11.8 |
Tyler K. | N | 320 | 16 | 10 | 26 | 62% | 36 | 8.9 |
Owen H. | N | 180 | 9 | 1 | 10 | 90% | 23 | 7.8 |
Micah K. | N | 280 | 14 | 5 | 19 | 74% | 41 | 6.8 |
Kendra B. | N | 190 | 10 | 8 | 18 | 56% | 29 | 6.6 |
Paul D. | N | 140 | 7 | 7 | 14 | 50% | 29 | 4.8 |
Lily M. | N | 60 | 3 | 2 | 5 | 60% | 23 | 2.6 |
Kyle K. | N | 60 | 3 | 2 | 5 | 60% | 33 | 1.8 |
Caitlin B. | N | 60 | 3 | 2 | 5 | 60% | 37 | 1.6 |
Less than 23 Rounds | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Right% | Rounds | Average |
Ben O. | JV | 590 | 28 | 4 | 32 | 88% | 7 | 84.3 |
Noah O. | V | 490 | 23 | 1 | 24 | 96% | 7 | 70.0 |
Isaac O. | N | 330 | 16 | 4 | 20 | 80% | 7 | 47.1 |
Paul J. | N | 720 | 36 | 18 | 54 | 67% | 16 | 45.0 |
Anna H. | N | 400 | 19 | 3 | 22 | 86% | 15 | 26.7 |
Emily B. | N | 120 | 6 | 1 | 7 | 86% | 6 | 20.0 |
James N. | N | 170 | 11 | 19 | 30 | 37% | 9 | 18.9 |
Hannah B. | N | 100 | 5 | 0 | 5 | 100% | 6 | 16.7 |
Luke B. | N | 60 | 3 | 4 | 7 | 43% | 16 | 3.8 |
Kari B. | N | 20 | 1 | 3 | 4 | 25% | 9 | 2.2 |
Gary B. | N | 20 | 1 | 2 | 3 | 33% | 9 | 2.2 |
Sera B. | JV | 0 | 0 | 0 | 0 | 0% | 9 | 0.0 |
Chris B. | N | 0 | 0 | 6 | 6 | 0% | 9 | 0.0 |
Allison H. | JV | 0 | 0 | 0 | 0 | 0% | 7 | 0.0 |
Results from Lowville 2013
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Stacy B. | V | 670 | 31 | 3 | 34 | 91% | 8 | 83.8 |
Mari B. | JV | 650 | 31 | 6 | 37 | 84% | 8 | 81.3 |
Josiah M. | V | 600 | 29 | 9 | 38 | 76% | 8 | 75.0 |
William F. | JV | 520 | 24 | 3 | 27 | 89% | 8 | 65.0 |
John M. | V | 500 | 26 | 15 | 41 | 63% | 8 | 62.5 |
Elijah C. | V | 460 | 23 | 13 | 36 | 64% | 8 | 57.5 |
Jarred W. | N | 450 | 22 | 6 | 28 | 79% | 8 | 56.3 |
Hannah S. | N | 410 | 20 | 4 | 24 | 83% | 8 | 51.3 |
Samuel L. | V | 400 | 27 | 12 | 39 | 69% | 8 | 50.0 |
Julia F. | JV | 330 | 16 | 4 | 20 | 80% | 8 | 41.3 |
Jonathan C. | JV | 200 | 11 | 13 | 24 | 46% | 8 | 25.0 |
Violet S. | V | 200 | 10 | 12 | 22 | 45% | 8 | 25.0 |
Ashley S. | JV | 190 | 9 | 2 | 11 | 82% | 8 | 23.8 |
Audrey S. | JV | 190 | 10 | 7 | 17 | 59% | 8 | 23.8 |
Cathy M. | JV | 90 | 5 | 9 | 14 | 36% | 8 | 11.3 |
Dan H. | V | 90 | 5 | 5 | 10 | 50% | 8 | 11.3 |
Clayton H. | N | 80 | 4 | 1 | 5 | 80% | 8 | 10.0 |
Sylvia L. | V | 60 | 3 | 2 | 5 | 60% | 8 | 7.5 |
Tyler K. | N | 40 | 2 | 4 | 6 | 33% | 8 | 5.0 |
Caitlin B. | JV | 0 | 0 | 1 | 1 | 0% | 8 | 0.0 |
Kyle K. | N | 0 | 0 | 1 | 1 | 0% | 8 | 0.0 |
Owen H. | N | 0 | 0 | 0 | 0 | 0% | 8 | 0.0 |
February 9, 2013 Rochester Stats
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Stacy B. | V | 540 | 24 | 0 | 24 | 100% | 6 | 90.0 |
Richard D. | JV | 530 | 24 | 2 | 26 | 92% | 6 | 88.3 |
Mari B. | JV | 470 | 23 | 7 | 30 | 77% | 6 | 78.3 |
Jonathan K. | JV | 460 | 22 | 4 | 26 | 85% | 6 | 76.7 |
Hannah S. | N | 400 | 19 | 5 | 24 | 79% | 6 | 66.7 |
Dan H. | V | 220 | 11 | 7 | 18 | 61% | 6 | 36.7 |
Tyler K. | N | 140 | 7 | 4 | 11 | 64% | 6 | 23.3 |
Emily B. | N | 120 | 6 | 1 | 7 | 86% | 6 | 20.0 |
Malachi N. | N | 120 | 6 | 3 | 9 | 67% | 6 | 20.0 |
Hannah B. | N | 100 | 5 | 0 | 5 | 100% | 6 | 16.7 |
Andy K. | N | 60 | 3 | 3 | 6 | 50% | 6 | 10.0 |
Paul D. | N | 40 | 2 | 2 | 4 | 50% | 6 | 6.7 |
January 9th, 2013 – Potsdam, Rochester: Combined Results | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Stacy B. | V | 530 | 24 | 1 | 25 | 96% | 6 | 88.3 |
Josiah M. | V | 520 | 24 | 2 | 26 | 92% | 6 | 86.7 |
John M. | V | 400 | 19 | 6 | 25 | 76% | 6 | 66.7 |
Michael F. | V | 360 | 18 | 10 | 28 | 64% | 6 | 60.0 |
Dan H. | V | 310 | 15 | 7 | 22 | 68% | 6 | 51.7 |
Julia F. | V | 290 | 14 | 2 | 16 | 88% | 6 | 48.3 |
Elijah C. | V | 260 | 15 | 16 | 31 | 48% | 6 | 43.3 |
Cathy M. | V | 130 | 7 | 6 | 13 | 54% | 6 | 21.7 |
Richard D. | JV | 520 | 24 | 2 | 26 | 92% | 6 | 86.7 |
Mari B. | JV | 510 | 24 | 4 | 28 | 86% | 6 | 85.0 |
Noah C. | JV | 420 | 20 | 5 | 25 | 80% | 6 | 70.0 |
Violet S. | JV | 380 | 19 | 7 | 26 | 73% | 6 | 63.3 |
William F. | JV | 350 | 18 | 9 | 27 | 67% | 6 | 58.3 |
Jonathan C. | JV | 320 | 17 | 12 | 29 | 59% | 6 | 53.3 |
Jonathan K. | JV | 200 | 10 | 8 | 18 | 56% | 6 | 33.3 |
Audrey S. | JV | 40 | 2 | 1 | 3 | 67% | 6 | 6.7 |
Anna H. | JV | 0 | 0 | 1 | 1 | 0% | 6 | 0.0 |
Caitlin B. | JV | 0 | 0 | 0 | 0 | 0% | 6 | 0.0 |
Jarred W. | N | 430 | 21 | 4 | 25 | 84% | 6 | 71.7 |
Hannah S. | N | 260 | 13 | 1 | 14 | 93% | 6 | 43.3 |
Malachi N. | N | 180 | 9 | 3 | 12 | 75% | 6 | 30.0 |
Tyler K. | N | 60 | 3 | 1 | 4 | 75% | 6 | 10.0 |
Paul D. | N | 20 | 1 | 3 | 4 | 25% | 6 | 3.3 |
Micah K. | N | 20 | 1 | 0 | 1 | 100% | 6 | 3.3 |
Owen H. | N | 20 | 1 | 0 | 1 | 100% | 6 | 3.3 |
Clayton H. | N | 20 | 1 | 1 | 2 | 50% | 6 | 3.3 |
Andy K. | N | 20 | 1 | 2 | 3 | 33% | 6 | 2.9 |
Kendra B. | N | 0 | 0 | 0 | 0 | 0% | 6 | 0.0 |
Lily M. | N | 0 | 0 | 0 | 0 | 0% | 6 | 0.0 |
Ashley S. | N | 0 | 0 | 3 | 3 | 0% | 6 | 0.0 |
Combined Levels | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Stacy B. | V | 530 | 24 | 1 | 25 | 96% | 6 | 88.3 |
Josiah M. | V | 520 | 24 | 2 | 26 | 92% | 6 | 86.7 |
Richard D. | JV | 520 | 24 | 2 | 26 | 92% | 6 | 86.7 |
Mari B. | JV | 510 | 24 | 4 | 28 | 86% | 6 | 85.0 |
Jarred W. | N | 430 | 21 | 4 | 25 | 84% | 6 | 71.7 |
Noah C. | JV | 420 | 20 | 5 | 25 | 80% | 6 | 70.0 |
John M. | V | 400 | 19 | 6 | 25 | 76% | 6 | 66.7 |
Violet S. | JV | 380 | 19 | 7 | 26 | 73% | 6 | 63.3 |
Michael F. | V | 360 | 18 | 10 | 28 | 64% | 6 | 60.0 |
William F. | JV | 350 | 18 | 9 | 27 | 67% | 6 | 58.3 |
Jonathan C. | JV | 320 | 17 | 12 | 29 | 59% | 6 | 53.3 |
Dan H. | V | 310 | 15 | 7 | 22 | 68% | 6 | 51.7 |
Julia F. | V | 290 | 14 | 2 | 16 | 88% | 6 | 48.3 |
Hannah S. | N | 260 | 13 | 1 | 14 | 93% | 6 | 43.3 |
Elijah C. | V | 260 | 15 | 16 | 31 | 48% | 6 | 43.3 |
Jonathan K. | JV | 200 | 10 | 8 | 18 | 56% | 6 | 33.3 |
Malachi N. | N | 180 | 9 | 3 | 12 | 75% | 6 | 30.0 |
Cathy M. | V | 130 | 7 | 6 | 13 | 54% | 6 | 21.7 |
Tyler K. | N | 60 | 3 | 1 | 4 | 75% | 6 | 10.0 |
Audrey S. | JV | 40 | 2 | 1 | 3 | 67% | 6 | 6.7 |
Paul D. | N | 20 | 1 | 3 | 4 | 25% | 6 | 3.3 |
Micah K. | N | 20 | 1 | 0 | 1 | 100% | 6 | 3.3 |
Owen H. | N | 20 | 1 | 0 | 1 | 100% | 6 | 3.3 |
Clayton H. | N | 20 | 1 | 1 | 2 | 50% | 6 | 3.3 |
Andy K. | N | 20 | 1 | 2 | 3 | 33% | 6 | 2.9 |
Anna H. | JV | 0 | 0 | 1 | 1 | 0% | 6 | 0.0 |
Caitlin B. | JV | 0 | 0 | 0 | 0 | 0% | 6 | 0.0 |
Kendra B. | N | 0 | 0 | 0 | 0 | 0% | 6 | 0.0 |
Lily M. | N | 0 | 0 | 0 | 0 | 0% | 6 | 0.0 |
Ashley S. | N | 0 | 0 | 3 | 3 | 0% | 6 | 0.0 |
Syracuse Stats: December 2012 (Matthew) | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Stacy B. | V | 900 | 40 | 0 | 40 | 100% | 10 | 90.0 |
Noah C. | JV | 850 | 40 | 6 | 46 | 87% | 10 | 85.0 |
Mari B. | JV | 850 | 40 | 6 | 46 | 87% | 10 | 85.0 |
Sam B. | V | 830 | 40 | 9 | 49 | 82% | 10 | 83.0 |
Richard D. | JV | 820 | 38 | 7 | 45 | 84% | 10 | 82.0 |
Jonathan C. | JV | 800 | 39 | 12 | 51 | 76% | 10 | 80.0 |
Jonathan K. | JV | 730 | 35 | 8 | 43 | 81% | 10 | 73.0 |
Violet S. | JV | 680 | 33 | 14 | 47 | 70% | 10 | 68.0 |
Hannah S. | N | 560 | 27 | 3 | 30 | 90% | 10 | 56.0 |
Audrey S. | JV | 390 | 19 | 5 | 24 | 79% | 10 | 39.0 |
Dan H. | V | 390 | 19 | 8 | 27 | 70% | 10 | 39.0 |
Ashley S. | N | 370 | 18 | 1 | 19 | 95% | 10 | 37.0 |
Jarred W. | N | 360 | 19 | 16 | 35 | 54% | 10 | 36.0 |
Malachi N. | N | 260 | 13 | 5 | 18 | 72% | 10 | 26.0 |
Micah K. | N | 120 | 6 | 3 | 9 | 67% | 10 | 12.0 |
Paul D. | N | 80 | 4 | 2 | 6 | 67% | 10 | 8.0 |
Caitlin B. | JV | 60 | 3 | 0 | 3 | 100% | 10 | 6.0 |
Kendra B. | N | 40 | 2 | 0 | 2 | 100% | 10 | 4.0 |
Lily M. | N | 40 | 2 | 0 | 2 | 100% | 10 | 4.0 |
Varsity, JV, Novice | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Stacy B. | V | 900 | 40 | 0 | 40 | 100% | 10 | 90.0 |
Sam B. | V | 830 | 40 | 9 | 49 | 82% | 10 | 83.0 |
Dan H. | V | 390 | 19 | 8 | 27 | 70% | 10 | 39.0 |
Noah C. | JV | 850 | 40 | 6 | 46 | 87% | 10 | 85.0 |
Mari B. | JV | 850 | 40 | 6 | 46 | 87% | 10 | 85.0 |
Richard D. | JV | 820 | 38 | 7 | 45 | 84% | 10 | 82.0 |
Jonathan C. | JV | 800 | 39 | 12 | 51 | 76% | 10 | 80.0 |
Jonathan K. | JV | 730 | 35 | 8 | 43 | 81% | 10 | 73.0 |
Violet S. | JV | 680 | 33 | 14 | 47 | 70% | 10 | 68.0 |
Audrey S. | JV | 390 | 19 | 5 | 24 | 79% | 10 | 39.0 |
Caitlin B. | JV | 60 | 3 | 0 | 3 | 100% | 10 | 6.0 |
Hannah S. | N | 560 | 27 | 3 | 30 | 90% | 10 | 56.0 |
Ashley S. | N | 370 | 18 | 1 | 19 | 95% | 10 | 37.0 |
Jarred W. | N | 360 | 19 | 16 | 35 | 54% | 10 | 36.0 |
Malachi N. | N | 260 | 13 | 5 | 18 | 72% | 10 | 26.0 |
Micah K. | N | 120 | 6 | 3 | 9 | 67% | 10 | 12.0 |
Paul D. | N | 80 | 4 | 2 | 6 | 67% | 10 | 8.0 |
Kendra B. | N | 40 | 2 | 0 | 2 | 100% | 10 | 4.0 |
Lily M. | N | 40 | 2 | 0 | 2 | 100% | 10 | 4.0 |
Potsdam Stats: November 2012 (Matthew)
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Josiah M. | V | 720 | 34 | 4 | 38 | 89% | 9 | 80.0 |
Samuel L. | V | 690 | 34 | 13 | 47 | 72% | 9 | 76.7 |
Noah C. | JV | 650 | 32 | 12 | 44 | 73% | 9 | 72.2 |
Elijah C. | V | 590 | 30 | 14 | 44 | 68% | 9 | 65.6 |
Jonathan C. | JV | 530 | 28 | 17 | 45 | 62% | 9 | 58.9 |
Michael F. | V | 470 | 23 | 10 | 33 | 70% | 9 | 52.2 |
John M. | V | 340 | 18 | 18 | 36 | 50% | 9 | 37.8 |
Julia F. | V | 320 | 16 | 0 | 16 | 100% | 9 | 35.6 |
William F. | JV | 180 | 9 | 2 | 11 | 82% | 9 | 20.0 |
Cathy M. | V | 180 | 9 | 7 | 16 | 56% | 9 | 20.0 |
Dan M. | V | 140 | 7 | 9 | 16 | 44% | 9 | 15.6 |
Micah K. | N | 20 | 1 | 0 | 1 | 100% | 9 | 2.2 |
Kyle K. | N | 0 | 0 | 0 | 0 | 0% | 9 | 0.0 |
Sylvia L. | N | 0 | 0 | 1 | 1 | 0% | 9 | 0.0 |
Tri-State Quiz: November 2012 (Matthew)
Amherst got 4th out of 60 teams, Rochester placed 19th.
Stacy placed 3rd overall and Mari placed 9th.
Lowville Stats: October 2012 (Matthew) | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Right% | Rounds | Average |
Stacy B. | V | 620 | 28 | 1 | 29 | 97% | 7 | 88.6 |
John M. | V | 590 | 28 | 5 | 33 | 85% | 7 | 84.3 |
Josiah M. | V | 580 | 27 | 3 | 30 | 90% | 7 | 82.9 |
Elijah C. | V | 530 | 26 | 10 | 36 | 72% | 7 | 75.7 |
Noah O. | V | 490 | 23 | 1 | 24 | 96% | 7 | 70.0 |
Samuel L. | V | 490 | 24 | 8 | 32 | 75% | 7 | 70.0 |
Julia F. | V | 430 | 21 | 1 | 22 | 95% | 7 | 61.4 |
Dan H. | V | 360 | 18 | 6 | 24 | 75% | 7 | 51.4 |
Cathy M. | V | 230 | 12 | 6 | 18 | 67% | 7 | 32.9 |
Noah C. | JV | 610 | 28 | 2 | 30 | 93% | 7 | 87.1 |
Richard D. | JV | 600 | 27 | 0 | 27 | 100% | 7 | 85.7 |
Mari B. | JV | 600 | 28 | 4 | 32 | 88% | 7 | 85.7 |
Ben O. | JV | 590 | 28 | 4 | 32 | 88% | 7 | 84.3 |
Jonathan C. | JV | 460 | 23 | 8 | 31 | 74% | 7 | 65.7 |
Violet S. | JV | 420 | 21 | 8 | 29 | 72% | 7 | 60.0 |
Jonathan K. | JV | 350 | 17 | 4 | 21 |