Monthly Archives: March 2013
2012 – 2013 Matthew Final YTD stats | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Right% | Rounds | Average |
Stacy B. | V | 4070 | 183 | 5 | 188 | 97% | 46 | 88.5 |
Josiah M. | V | 3220 | 150 | 20 | 170 | 88% | 39 | 82.6 |
Samuel L. | V | 2320 | 121 | 43 | 164 | 74% | 33 | 70.3 |
Michael F. | V | 1580 | 76 | 26 | 102 | 75% | 24 | 65.8 |
John M. | V | 2500 | 124 | 56 | 180 | 69% | 39 | 64.1 |
Elijah C. | V | 2490 | 127 | 68 | 195 | 65% | 39 | 63.8 |
Julia F. | V | 2140 | 102 | 8 | 110 | 93% | 39 | 54.9 |
Dan H. | V | 1970 | 97 | 44 | 141 | 69% | 46 | 42.8 |
Cathy M. | V | 1130 | 57 | 36 | 93 | 61% | 39 | 29.0 |
Mari B. | JV | 3850 | 182 | 31 | 213 | 85% | 46 | 83.7 |
Richard D. | JV | 3040 | 141 | 20 | 161 | 88% | 38 | 80.0 |
Noah C. | JV | 3250 | 155 | 35 | 190 | 82% | 41 | 79.3 |
Jonathan K. | JV | 2460 | 118 | 31 | 149 | 79% | 38 | 64.7 |
Jonathan C. | JV | 2950 | 149 | 71 | 220 | 68% | 49 | 60.2 |
Violet S. | JV | 2740 | 135 | 58 | 193 | 70% | 46 | 59.6 |
William F. | JV | 1640 | 80 | 17 | 97 | 82% | 39 | 42.1 |
Audrey S. | JV | 1380 | 68 | 26 | 94 | 72% | 46 | 30.0 |
Jarred W. | N | 1630 | 81 | 31 | 112 | 72% | 33 | 49.4 |
Hannah S. | N | 1810 | 88 | 15 | 103 | 85% | 46 | 39.3 |
Ashley S. | N | 1310 | 63 | 11 | 74 | 85% | 46 | 28.5 |
Clayton H. | N | 390 | 19 | 7 | 26 | 73% | 23 | 17.0 |
Malachi N. | N | 600 | 30 | 16 | 46 | 65% | 38 | 15.8 |
Sylvia L. | N | 390 | 19 | 8 | 27 | 70% | 33 | 11.8 |
Tyler K. | N | 320 | 16 | 10 | 26 | 62% | 36 | 8.9 |
Owen H. | N | 180 | 9 | 1 | 10 | 90% | 23 | 7.8 |
Micah K. | N | 280 | 14 | 5 | 19 | 74% | 41 | 6.8 |
Kendra B. | N | 190 | 10 | 8 | 18 | 56% | 29 | 6.6 |
Paul D. | N | 140 | 7 | 7 | 14 | 50% | 29 | 4.8 |
Lily M. | N | 60 | 3 | 2 | 5 | 60% | 23 | 2.6 |
Kyle K. | N | 60 | 3 | 2 | 5 | 60% | 33 | 1.8 |
Caitlin B. | N | 60 | 3 | 2 | 5 | 60% | 37 | 1.6 |
Overall | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Right% | Rounds | Average |
Stacy B. | V | 4070 | 183 | 5 | 188 | 97% | 46 | 88.5 |
Mari B. | JV | 3850 | 182 | 31 | 213 | 85% | 46 | 83.7 |
Josiah M. | V | 3220 | 150 | 20 | 170 | 88% | 39 | 82.6 |
Richard D. | JV | 3040 | 141 | 20 | 161 | 88% | 38 | 80.0 |
Noah C. | JV | 3250 | 155 | 35 | 190 | 82% | 41 | 79.3 |
Samuel L. | V | 2320 | 121 | 43 | 164 | 74% | 33 | 70.3 |
Michael F. | V | 1580 | 76 | 26 | 102 | 75% | 24 | 65.8 |
Jonathan K. | JV | 2460 | 118 | 31 | 149 | 79% | 38 | 64.7 |
John M. | V | 2500 | 124 | 56 | 180 | 69% | 39 | 64.1 |
Elijah C. | V | 2490 | 127 | 68 | 195 | 65% | 39 | 63.8 |
Jonathan C. | JV | 2950 | 149 | 71 | 220 | 68% | 49 | 60.2 |
Violet S. | JV | 2740 | 135 | 58 | 193 | 70% | 46 | 59.6 |
Julia F. | V | 2140 | 102 | 8 | 110 | 93% | 39 | 54.9 |
Jarred W. | N | 1630 | 81 | 31 | 112 | 72% | 33 | 49.4 |
Dan H. | V | 1970 | 97 | 44 | 141 | 69% | 46 | 42.8 |
William F. | JV | 1640 | 80 | 17 | 97 | 82% | 39 | 42.1 |
Hannah S. | N | 1810 | 88 | 15 | 103 | 85% | 46 | 39.3 |
Audrey S. | JV | 1380 | 68 | 26 | 94 | 72% | 46 | 30.0 |
Cathy M. | V | 1130 | 57 | 36 | 93 | 61% | 39 | 29.0 |
Ashley S. | N | 1310 | 63 | 11 | 74 | 85% | 46 | 28.5 |
Clayton H. | N | 390 | 19 | 7 | 26 | 73% | 23 | 17.0 |
Malachi N. | N | 600 | 30 | 16 | 46 | 65% | 38 | 15.8 |
Sylvia L. | N | 390 | 19 | 8 | 27 | 70% | 33 | 11.8 |
Tyler K. | N | 320 | 16 | 10 | 26 | 62% | 36 | 8.9 |
Owen H. | N | 180 | 9 | 1 | 10 | 90% | 23 | 7.8 |
Micah K. | N | 280 | 14 | 5 | 19 | 74% | 41 | 6.8 |
Kendra B. | N | 190 | 10 | 8 | 18 | 56% | 29 | 6.6 |
Paul D. | N | 140 | 7 | 7 | 14 | 50% | 29 | 4.8 |
Lily M. | N | 60 | 3 | 2 | 5 | 60% | 23 | 2.6 |
Kyle K. | N | 60 | 3 | 2 | 5 | 60% | 33 | 1.8 |
Caitlin B. | N | 60 | 3 | 2 | 5 | 60% | 37 | 1.6 |
Less than 23 Rounds | ||||||||
Quizzer | Level | Points | Correct | Errors | Jumps | Right% | Rounds | Average |
Ben O. | JV | 590 | 28 | 4 | 32 | 88% | 7 | 84.3 |
Noah O. | V | 490 | 23 | 1 | 24 | 96% | 7 | 70.0 |
Isaac O. | N | 330 | 16 | 4 | 20 | 80% | 7 | 47.1 |
Paul J. | N | 720 | 36 | 18 | 54 | 67% | 16 | 45.0 |
Anna H. | N | 400 | 19 | 3 | 22 | 86% | 15 | 26.7 |
Emily B. | N | 120 | 6 | 1 | 7 | 86% | 6 | 20.0 |
James N. | N | 170 | 11 | 19 | 30 | 37% | 9 | 18.9 |
Hannah B. | N | 100 | 5 | 0 | 5 | 100% | 6 | 16.7 |
Luke B. | N | 60 | 3 | 4 | 7 | 43% | 16 | 3.8 |
Kari B. | N | 20 | 1 | 3 | 4 | 25% | 9 | 2.2 |
Gary B. | N | 20 | 1 | 2 | 3 | 33% | 9 | 2.2 |
Sera B. | JV | 0 | 0 | 0 | 0 | 0% | 9 | 0.0 |
Chris B. | N | 0 | 0 | 6 | 6 | 0% | 9 | 0.0 |
Allison H. | JV | 0 | 0 | 0 | 0 | 0% | 7 | 0.0 |
Results from Lowville 2013
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Stacy B. | V | 670 | 31 | 3 | 34 | 91% | 8 | 83.8 |
Mari B. | JV | 650 | 31 | 6 | 37 | 84% | 8 | 81.3 |
Josiah M. | V | 600 | 29 | 9 | 38 | 76% | 8 | 75.0 |
William F. | JV | 520 | 24 | 3 | 27 | 89% | 8 | 65.0 |
John M. | V | 500 | 26 | 15 | 41 | 63% | 8 | 62.5 |
Elijah C. | V | 460 | 23 | 13 | 36 | 64% | 8 | 57.5 |
Jarred W. | N | 450 | 22 | 6 | 28 | 79% | 8 | 56.3 |
Hannah S. | N | 410 | 20 | 4 | 24 | 83% | 8 | 51.3 |
Samuel L. | V | 400 | 27 | 12 | 39 | 69% | 8 | 50.0 |
Julia F. | JV | 330 | 16 | 4 | 20 | 80% | 8 | 41.3 |
Jonathan C. | JV | 200 | 11 | 13 | 24 | 46% | 8 | 25.0 |
Violet S. | V | 200 | 10 | 12 | 22 | 45% | 8 | 25.0 |
Ashley S. | JV | 190 | 9 | 2 | 11 | 82% | 8 | 23.8 |
Audrey S. | JV | 190 | 10 | 7 | 17 | 59% | 8 | 23.8 |
Cathy M. | JV | 90 | 5 | 9 | 14 | 36% | 8 | 11.3 |
Dan H. | V | 90 | 5 | 5 | 10 | 50% | 8 | 11.3 |
Clayton H. | N | 80 | 4 | 1 | 5 | 80% | 8 | 10.0 |
Sylvia L. | V | 60 | 3 | 2 | 5 | 60% | 8 | 7.5 |
Tyler K. | N | 40 | 2 | 4 | 6 | 33% | 8 | 5.0 |
Caitlin B. | JV | 0 | 0 | 1 | 1 | 0% | 8 | 0.0 |
Kyle K. | N | 0 | 0 | 1 | 1 | 0% | 8 | 0.0 |
Owen H. | N | 0 | 0 | 0 | 0 | 0% | 8 | 0.0 |