Monthly Archives: November 2012
Potsdam Stats: November 2012 (Matthew)
Quizzer | Level | Points | Correct | Errors | Jumps | Jump% | Rounds | Average |
Josiah M. | V | 720 | 34 | 4 | 38 | 89% | 9 | 80.0 |
Samuel L. | V | 690 | 34 | 13 | 47 | 72% | 9 | 76.7 |
Noah C. | JV | 650 | 32 | 12 | 44 | 73% | 9 | 72.2 |
Elijah C. | V | 590 | 30 | 14 | 44 | 68% | 9 | 65.6 |
Jonathan C. | JV | 530 | 28 | 17 | 45 | 62% | 9 | 58.9 |
Michael F. | V | 470 | 23 | 10 | 33 | 70% | 9 | 52.2 |
John M. | V | 340 | 18 | 18 | 36 | 50% | 9 | 37.8 |
Julia F. | V | 320 | 16 | 0 | 16 | 100% | 9 | 35.6 |
William F. | JV | 180 | 9 | 2 | 11 | 82% | 9 | 20.0 |
Cathy M. | V | 180 | 9 | 7 | 16 | 56% | 9 | 20.0 |
Dan M. | V | 140 | 7 | 9 | 16 | 44% | 9 | 15.6 |
Micah K. | N | 20 | 1 | 0 | 1 | 100% | 9 | 2.2 |
Kyle K. | N | 0 | 0 | 0 | 0 | 0% | 9 | 0.0 |
Sylvia L. | N | 0 | 0 | 1 | 1 | 0% | 9 | 0.0 |
Tri-State Quiz: November 2012 (Matthew)
Amherst got 4th out of 60 teams, Rochester placed 19th.
Stacy placed 3rd overall and Mari placed 9th.