Home | From the Director | PICTURES AND RESULTS | Forms | Study Material | Directions | Links | Quiz Tips | Regionals | DISTRICT SITE

 

 

Picture and Stat Directory is HERE

 

WATERTOWN SEPT 2006

PICTURES

      AVG ERR Rounds Total
Varsity

 

1 Peter Molinero Potsdam 86.67 4 6 520
2 Joshua Donavan Sanborn 86.00 3 5 430
3 Natasha Bourk Ottawa 76.67 4 6 460
4 Katie Trouten Ottawa 68.33 7 6 410
5 Nathan Josephs Potsdam 63.33 5 6 380
Junior Varsity

 

1 Christie Braun Amherst 88.33 2 6 530
2 Sam Braun Amherst 86.67 3 6 520
3 Gabriella_D'Antonio Plattsburgh 71.67 9 6 430
4 Rachel Potsdam 68.33 0 6 410
5 Susan Ludlum Potsdam 53.33 7 6 320
Novice

 

1 Stacy Braun Amherst 60.00 2 6 360
2 Matt Ebbers Owego 60.00 7 6 360
3 Amelia Brown Potsdam 55.00 2 6 330
4 Caleb Nelson Rochester Grace 35.00 9 6 210
5 Elizabeth Izzo Peru 20.00 1 6 120
Overall
       
1 Christie Braun Amherst 88.33 2 6 530
2 Sam Braun Amherst 86.67 3 6 520
3 Peter Molinero Potsdam 86.67 4 6 520
4 Joshua Donavan Sanborn 86.00 3 5 430
5 Natasha Bourk Ottawa 76.67 4 6 460
Gold Division

 

1 Amherst          
2 Sanborn          
3 Rochester Grace          
Silver Division

 

1 Rochester Grace          
2 Plattsburgh          
3 Potsdam          

 

Rank Quizzer Church AVG E Rounds Total Level
1 Christie Braun Amherst 88.33 2 6 530 JV
2 Sam Braun Amherst 86.67 3 6 520 JV
3 Peter Molinero Potsdam 86.67 4 6 520 V
4 Joshua Donavan Sanborn 86.00 5 5 430 V
5 Natasha Bourk Ottawa 76.67 4 6 460 V
6 Gabriella D'Antonio Plattsburgh 71.67 9 6 430 JV
7 Rachel   Potsdam 68.33 0 6 410 JV
8 Katie Trouten Ottawa 68.33 7 6 410 V
9 Nathan Josephs Potsdam 63.33 5 6 380 V
10 Stacy Braun Amherst 60.00 2 6 360 N
11 Matt Ebbers Owego 60.00 7 6 360 N
12 Michael Ebbers Owego 58.33 10 6 350 V
13 Alana Connolly Trinity 56.67 5 6 340 V
14 Amelia Brown Potsdam 55.00 2 6 330 N
15 Micah Nelson Rochester Grace 55.00 7 6 330 V
16 Susan Ludlum Potsdam 53.33 4 6 320 JV
17 Hannah  Gingrich Potsdam 53.33 7 6 320 JV
18 Anna   Potsdam 51.67 1 6 310 V
19 Mary Doan Trinity 50.00 9 6 300 V
20 Michael D Ottawa 46.67 5 6 280 JV
21 Sarah Davis Rochester Grace 40.00 10 6 240 JV
22 Philip McIntosh Watertown 38.33 5 6 230 JV
23 Tyler  Donovan Sanborn 38.00 9 5 190 JV
24 Sarah McGrath Rochester Grace 36.67 4 6 220 V
25 Caleb Nelson Rochester Grace 35.00 9 6 210 N
26 Sam Young Trinity 33.33 5 6 200 V
27 Maribeth Ebbers Owego 30.00 6 6 180 JV
28 Natalia Garcia Ottawa 26.67 4 6 160 V
29 Russel Izzo Peru 26.00 11 5 130 V
30 Ken Maurer Sanborn 24.00 14 5 120 V
31 Sarah Ludlam Potsdam 23.33 5 6 140 V
32 Elizabeth Izzo Peru 20.00 0 5 100 N
33 Kailey McGrath Rochester Grace 20.00 0 6 120 JV
34 Jacob Govrnryyio Watertown 20.00 1 6 120 N
35 Dan Petty Rochester Grace 20.00 13 6 120 N
36 Calvin Tubo Plattsburgh 18.33 7 6 110 V
37 Bethany Josephs Potsdam 16.67 1 6 100 V
38 Melissa Moloney Ottawa 16.67 2 6 100 JV
39 Erin Gingrich Potsdam 16.67 3 6 100 JV
40 Kimberly Dube Ottawa 13.33 3 6 80 JV
41 Alicia Fleming Amherst 13.33 3 6 80 V
42 David Keister Rochester Grace 13.33 4 6 80 N
43 Mina Tangaki Ottawa 10.00 6 6 60 N
44 Dan Troiani Peru 8.00 2 5 40 N
45 Sarah Gentry Trinity 6.67 0 6 40 JV
46 Andres Rios Ottawa 6.67 1 6 40 N
47 Caitlin Mucenski Potsdam 6.67 2 6 40 N
48 Denae McGrath Rochester Grace 6.67 2 6 40 N
49 Elliot  Garcia Ottawa 6.67 4 6 40 JV
50 Zachary Desjardins Plattsburgh 6.00 5 5 30 N
51 Ian Desjardins Plattsburgh 4.00 3 5 20 N
52 Ahley Scott Owego 3.33 0 6 20 N
53 Tara Moloney Ottawa 3.33 0 6 20 JV
54 Stephanie Fleming Amherst 3.33 0 6 20 JV
55 Bekah Shaw Trinity 3.33 2 6 20 V
56 Julie Withrow Plattsburgh 3.33 5 6 20 JV

 


Questions or problems regarding this web site should be directed to [braun@upstatequizzing.com]. To contact the district quiz director, email bobmoore@upstatequizzing.com
Copyright © 2004, 2005 [Upstate NY Nazarene District]. All rights reserved.
Last modified: 04/15/07.

This is not advertising, just some useful links to quiz resources.

Children's quizzing (Grades 1-6) can be found HERE