Home | From the Director | PICTURES AND RESULTS | Forms | Study Material | Directions | Links | Quiz Tips | Regionals | DISTRICT SITE

 

POTSDAM FEB 2007

Pictures are HERE

Name Church AVG Errors Total
Rachel Potsdam 75.00 0 450
Nathan Potsdam 68.33 10 410
Susan Potsdam 65.00 6 390
Amelia Potsdam 65.00 8 390
Hannah  Potsdam 63.33 9 380
Gabriella Plattsburgh 48.33 10 290
Natasha Ottawa 46.67 13 280
Katie Ottawa 43.33 11 260
Michael Ottawa 38.33 13 230
Anna Potsdam 36.67 6 220
Russel Peru 33.33 9 200
Erin Potsdam 30.00 4 180
Dan Peru 26.67 3 160
Sarah Potsdam 25.00 9 150
Kimberly Ottawa 20.00 1 120
Bethany Potsdam 16.67 3 100
Natalia Ottawa 13.33 8 80
Zachary Plattsburgh 11.67 4 70
Melissa Ottawa 11.67 5 70
Elliot  Ottawa 11.67 6 70
Ian Plattsburgh 10.00 1 60
Calvin Plattsburgh 10.00 7 60
Greg  Peru 8.33 7 50
Andres Ottawa 3.33 0 20
Elizabeth Peru 3.33 1 20
Veronica Ottawa 3.33 1 20
Brendon Ottawa 3.33 3 20
Bria Potsdam 0.00 0 0
Tara Ottawa 0.00 0 0
Brad   0.00 3 0
Minna Ottawa 0.00 3 0

 

 


Questions or problems regarding this web site should be directed to [braun@upstatequizzing.com]. To contact the district quiz director, email bobmoore@upstatequizzing.com
Copyright © 2004, 2005 [Upstate NY Nazarene District]. All rights reserved.
Last modified: 04/15/07.

This is not advertising, just some useful links to quiz resources.

Children's quizzing (Grades 1-6) can be found HERE