Home | From the Director | PICTURES AND RESULTS | Forms | Study Material | Directions | Links | Quiz Tips | Regionals | DISTRICT SITE

 

REGIONALS in Bel Air, MD

REGIONALS in Bel Air, MD


The Upstate crew at Regionals.

Varsity - Local Church
Amherst Finished 5th out of 16

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
6 Sam Braun Amherst 870 58.00 43 2.87 3 0.20 93.00% 15
6 Stacy Braun Amherst 870 58.00 55 3.67 13 0.87 76.40% 15
37 Christie Braun Amherst 300 20.00 19 1.27 4 0.27 78.90% 15
53 Joshua Donavan Amherst 100 6.67 14 0.93 9 0.60 35.70% 15
71 Tyler Donavan Amherst 0 0.00 2 0.13 2 0.13 0.00% 15

JV - Local Church
Rochester and Peru finished tied for 10th.
Rochester won the Silver division playoffs.

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
11 Sarah Davis Rochester 530 48.18 36 3.27 10 0.91 72.20% 11
20 Gabriella DeAntonio Peru 330 30.00 40 3.64 22 2.00 45.00% 11
32 Caleb Nelson Rochester 120 10.91 35 3.18 26 2.36 25.70% 11
33 Micah Nelson Rochester 100 9.09 22 2.00 16 1.45 27.30% 11
36 David Keister Rochester 80 7.27 5 0.45 1 0.09 80.00% 11
42 Russell Izzo Peru 60 5.45 10 0.91 7 0.64 30.00% 11
48 Ken Maurer Rochester 20 1.82 13 1.18 12 1.09 7.70% 11
48 Dan Troiani Peru 20 1.82 3 0.27 2 0.18 33.30% 11
52 Greg Troiani Peru 0 0.00 2 0.18 2 0.18 0.00% 11
52 Elizabeth Izzo Peru 0 0.00 5 0.45 5 0.45 0.00% 11

Varsity - All Stars.
Upstate finished 7th.

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
14 Micah Nelson Upstate 150 21.43 19 2.71 11 1.57 42.10% 7
19 Joshua Donavan Upstate 100 14.29 9 1.29 4 0.57 55.60% 7
20 Will Meddler Upstate 80 11.43 6 0.86 2 0.29 66.70% 7
41 Ken Maurer Upstate 10 1.43 11 1.57 10 1.43 9.10% 7

JV - All Stars.
Upstate finished 3rd.

Rank Name Team Name Pts Pt Avg Jps JpAvg Errs ErAvg Right Rnds
5 Stacy Braun Upstate 370 61.67 25 4.17 7 1.17 72.00% 6
6 Sam Braun Upstate 290 48.33 14 2.33 0 0.00 100.00% 6
8 Sarah Davis Upstate 240 40.00 15 2.50 3 0.50 80.00% 6
25 Gabriella DeAntonio Upstate 60 10.00 3 0.50 0 0.00 100.00% 6
26 Christie Braun Upstate 40 6.67 2 0.33 0 0.00 100.00% 6
29 Caleb Nelson Upstate 20 3.33 2 0.33 1 0.17 50.00% 6

More Regional pictures HERE and HERE


Questions or problems regarding this web site should be directed to [braun@upstatequizzing.com]. To contact the district quiz director, email bobmoore@upstatequizzing.com
Copyright © 2004, 2005 [Upstate NY Nazarene District]. All rights reserved.
Last modified: 04/15/07.

This is not advertising, just some useful links to quiz resources.

Children's quizzing (Grades 1-6) can be found HERE