Home | From the Director | PICTURES AND RESULTS | Forms | Study Material | Directions | Links | Quiz Tips | Regionals | DISTRICT SITE

 

POTSDAM / SPRINGWATER RESULTS

(COMBINED)

* Western District

NOVICE

NOVICE AVE ERR TOTAL
Elijah   88.33 1 530
Michael 38.33 10 230
Melissa  35.00 6 210
Josiah   35.00 8 210
Hosanna* 23.33 2 140
Noah 23.33 2 140
Jonathan* 20.00 4 120
Natalie  18.33 3 110
Ben* 16.67 2 100
Evan  16.67 4 100
Emily* 3.33 1 20
Sophie 3.33 0 20
Dan 3.33 3 20
Cassidy  3.33 3 20
Zachary  3.33 2 20
Isaac* 0.00 2 0
Sarah 0.00 0 0
Patricia  0.00 3 0
Donald   0.00 1 0
Connor  0.00 1 0

JV

JV AVE ERR TOTAL
Amelia 85.00 3 510
Sarah* 56.67 11 340
Stacy* 56.67 12 340
Hannah 55.00 5 330
Caleb* 40.00 12 240
Zack 23.33 6 140
Veronica  20.00 2 120
David* 10.00 8 60
Tyler * 3.33 3 20
Philip 3.33 0 20
Tara  3.33 0 20

VARSITY

Varsity AVE ERR TOTAL
Briana 90.00 0 540
Sam* 86.67 2 520
Rachel 86.67 3 520
Bethany  80.00 2 480
Nathan 78.33 4 470
Christie* 73.33 3 440
Gabby 60.00 11 360
Anna 56.67 5 340
Susan 56.67 11 340
Ian 45.00 11 270
Joshua* 36.67 7 220
Melissa  36.67 4 220
David 20.00 0 120
Sarah 20.00 2 120
Ken* 13.33 15 80
Micah* 13.33 14 80
Kimberly  3.33 0 20
Erin 0.00 0 0
Calvin 0.00 3 0

TOP 15 OVERALL

Varsity AVE ERR TOTAL
Briana 90.00 0 540
Elijah   88.33 1 530
Sam* 86.67 2 520
Rachel 86.67 3 520
Amelia 85.00 3 510
Bethany  80.00 2 480
Nathan 78.33 4 470
Christie* 73.33 3 440
Gabby 60.00 11 360
Anna 56.67 5 340
Susan 56.67 11 340
Sarah* 56.67 11 340
Stacy* 56.67 12 340
Hannah* 55.00 5 330
Ian 45.00 11 270

 

Stats are HERE

YTD Stats are HERE

 

 


Questions or problems regarding this web site should be directed to [braun@upstatequizzing.com]. To contact the district quiz director, email bobmoore@upstatequizzing.com
Copyright © 2004, 2005 [Upstate NY Nazarene District]. All rights reserved.
Last modified: 04/15/07.

This is not advertising, just some useful links to quiz resources.

Children's quizzing (Grades 1-6) can be found HERE