Home | From the Director | PICTURES AND RESULTS | Forms | Study Material | Directions | Links | Quiz Tips | Regionals | DISTRICT SITE

 

AMHERST / PERU RESULTS

(COMBINED)

* Western District

Pictures are HERE

NOVICE

Quizzer AVE ERR TOT DIV
Elijah   88.00 2 440 N
Hosanna* 61.67 0 370 N
Isaac* 50.00 3 300 N
Noah 36.00 3 180 N
Michael 32.00 11 160 N
Josiah   28.00 7 140 N
Emily* 23.33 0 140 N
Ruthie* 13.33 1 80 N
Donald   4.00 0 20 N
Sophie 4.00 1 20 N
Dan 4.00 0 20 N
Shanika 0.00 0 0 N
Zachary  0.00 1 0 N
Evan  0.00 2 0 N
Ryan        0.00 1 0 N
Carley * 0.00 0 0 N

 

JV

Quizzer AVE ERR TOT DIV
Stacy* 76.67 6 460 JV
Sarah* 73.33 3 440 JV
Amelia 72.00 4 360 JV
Dan* 45.00 15 270 JV
David* 41.67 7 250 JV
Hannah 36.00 4 180 JV
Caleb* 30.00 12 180 JV
Zack 12.00 5 60 JV
Tyler * 8.33 8 50 JV
Stephanie* 0.00 0 0 JV
Bria 0.00 0 0 JV
Philip 0.00 1 0 JV

 

VARSITY

Quizzer AVE ERR TOT DIV
Sam* 90.00 0 540 V
Briana 90.00 0 450 V
Christie* 86.67 2 520 V
David 68.00 4 340 V
Rachel 68.00 3 340 V
Gabby 62.00 9 310 V
Anna 58.00 8 290 V
Joshua* 38.33 8 230 V
Susan 36.00 12 180 V
Ian 36.00 10 180 V
Ken* 21.67 16 130 V
Micah* 20.00 16 120 V
Calvin 4.00 1 20 V
Erin 0.00 1 0 V
Sarah 0.00 2 0 V

 

TOP 15 OVERALL

Quizzer AVE ERR TOT DIV
Sam* 90.00 0 540 V
Briana 90.00 0 450 V
Elijah   88.00 2 440 N
Christie* 86.67 2 520 V
Stacy* 76.67 6 460 JV
Sarah* 73.33 3 440 JV
Amelia 72.00 4 360 JV
David 68.00 4 340 V
Rachel 68.00 3 340 V
Gabby 62.00 9 310 V
Hosanna* 61.67 0 370 N
Anna 58.00 8 290 V
Isaac* 50.00 3 300 N
Dan* 45.00 15 270 JV
David* 41.67 7 250 JV

Pictures are HERE

YTD Stats are HERE

 


Questions or problems regarding this web site should be directed to [braun@upstatequizzing.com]. To contact the district quiz director, email bobmoore@upstatequizzing.com
Copyright © 2004, 2005 [Upstate NY Nazarene District]. All rights reserved.
Last modified: 04/15/07.

This is not advertising, just some useful links to quiz resources.

Children's quizzing (Grades 1-6) can be found HERE