2009 1st and 2nd Corinthians

This years Seniors

Kanata

Rochester

Click "Read More" below for more pictures.

 
FINAL STATS

2009-10
1 and 2 Corinthians

 
YTD Varsity
Rank Name Church Average Errors Rounds Total Level
1 Sam Amherst 88.86 4 35 3110 V
2 Gabrielle Plattsburgh 76.33 26 30 2290 V
3 Christie Amherst 74.57 9 35 2610 V
4 Rachel Potsdam 67.78 6 36 2440 V
5 Susan Potsdam 53.10 19 29 1540 V
6 Sarah Rochester 44.55 15 22 980 V
7 Michael Potsdam 42.22 30 36 1520 V
8 David Rochester 41.03 21 29 1190 V
9 Josiah Lowville 39.72 30 36 1430 V
10 Melissa Ottawa 39.00 22 30 1170 V
11 Kailey Rochester 30.34 11 29 880 V
12 Sophie Potsdam 30.00 13 35 1050 V
13 Hannah Potsdam 11.30 6 23 260 V
14 Erin Potsdam 10.28 10 36 370 V
 
YTD Junior Varsity
Rank Name Church Average Errors Rounds Total Level
1 Elijah Lowville 87.22 11 36 3140 JV
2 Stacy Amherst 84.00 12 35 2940 JV
3 Connor Potsdam 74.29 27 35 2600 JV
4 Noah Lowville 72.50 28 36 2610 JV
5 Samuel Potsdam 63.89 35 36 2300 JV
6 Daniel Potsdam 53.89 29 36 1940 JV
7 David Potsdam 46.67 20 36 1680 JV
8 Dan Rochester 36.25 23 24 870 JV
9 Emily Rochester 34.83 5 29 1010 JV
10 Connor Ottawa 18.28 26 29 530 JV
11 Cassidy Ottawa 13.33 15 24 320 JV
12 Nathan Potsdam 11.71 15 35 410 JV
 
YTD Novice
Rank Name Church Average Errors Rounds Total Level
1 Richard Rochester 67.93 10 29 1970 N
2 Mari Amherst 59.43 30 35 2080 N
3 Julia Potsdam 47.43 30 35 1660 N
4 Jonathan Lowville 39.72 33 36 1430 N
5 Abigail Plattsburgh 34.83 9 29 1010 N
6 Matt Plattsburgh 18.67 9 30 560 N
7 Kylie Potsdam 11.94 16 36 430 N
8 John Potsdam 11.43 27 35 400 N
9 Cameron Ottawa 8.28 4 29 240 N
10 Alyssa Potsdam 3.45 1 29 100 N
 
YTD Overall
Rank Name Church Average Errors Rounds Total Level
1 Sam Amherst 88.86 4 35 3110 V
2 Elijah Lowville 87.22 11 36 3140 JV
3 Stacy Amherst 84.00 12 35 2940 JV
4 Gabrielle Plattsburgh 76.33 26 30 2290 V
5 Christie Amherst 74.57 9 35 2610 V
6 Connor Potsdam 74.29 27 35 2600 JV
7 Noah Lowville 72.50 28 36 2610 JV
8 Richard Rochester 67.93 10 29 1970 N
9 Rachel Potsdam 67.78 6 36 2440 V
10 Samuel Potsdam 63.89 35 36 2300 JV
11 Mari Amherst 59.43 30 35 2080 N
12 Daniel Potsdam 53.89 29 36 1940 JV
13 Susan Potsdam 53.10 19 29 1540 V
14 Julia Potsdam 47.43 30 35 1660 N
15 David Potsdam 46.67 20 36 1680 JV
16 Sarah Rochester 44.55 15 22 980 V
17 Michael Potsdam 42.22 30 36 1520 V
18 David Rochester 41.03 21 29 1190 V
19 Jonathan Lowville 39.72 33 36 1430 N
20 Josiah Lowville 39.72 30 36 1430 V
21 Melissa Ottawa 39.00 22 30 1170 V
22 Dan Rochester 36.25 23 24 870 JV
23 Abigail Plattsburgh 34.83 9 29 1010 N
24 Emily Rochester 34.83 5 29 1010 JV
25 Kailey Rochester 30.34 11 29 880 V
26 Sophie Potsdam 30.00 13 35 1050 V
27 Matt Plattsburgh 18.67 9 30 560 N
28 Connor Ottawa 18.28 26 29 530 JV
29 Cassidy Ottawa 13.33 15 24 320 JV
30 Kylie Potsdam 11.94 16 36 430 N
31 Nathan Potsdam 11.71 15 35 410 JV
32 John Potsdam 11.43 27 35 400 N
33 Hannah Potsdam 11.30 6 23 260 V
34 Erin Potsdam 10.28 10 36 370 V
35 Cameron Ottawa 8.28 4 29 240 N
36 Alyssa Potsdam 3.45 1 29 100 N
 
Less than 20 Rounds
Rank Name Church Average Errors Rounds Total Level
0 Noah FingerLakes 88.33 1 6 530 V
0 Nick FingerLakes 78.33 9 12 940 V
0 Jeremy FingerLakes 67.65 15 17 1150 V
0 Nathan FingerLakes 44.55 9 11 490 V
0 Nate FingerLakes 40.00 6 5 200 N
0 Melissa Ottawa 38.33 6 18 690 V
0 Andrew FingerLakes 30.00 4 6 180 N
0 Natalie Ottawa 26.67 3 6 160 V
0 Rebekah Plattsburgh 20.00 2 5 100 N
0 Ed Ottawa 19.44 20 18 350 JV
0 Denae Rochester 16.67 4 6 100 JV
0 Heidi FingerLakes 6.67 3 6 40 N
0 Kimberly Ottawa 6.67 5 12 80 V
0 Tara Ottawa 5.56 1 18 100 V
0 Victoria Plattsburgh 4.21 5 19 80 N
0 Hope FingerLakes 3.33 0 6 20 N
0 Alexis Ottawa 3.33 2 12 40 JV
0 Josiah Potsdam 3.33 0 18 60 N
0 Zachary Plattsburgh 1.33 4 15 20 V
0 Brady Ottawa 0.59 10 17 10 N
0 Brad Ottawa 0.00 6 5 0 N
 

Amherst - First Place Platinum Division

Rochester - First Place Silver Division

Quizzer Average Error Total Level
Christie B. 90.00 0 540 V
Elijah C. 90.00 0 540 JV
Stacy B. 88.33 1 530 JV
Sam B. 86.67 2 520 V
Gabrielle D. 78.33 2 470 V
Mari B. 78.33 7 470 N
Noah C. 73.33 6 440 JV
Connor H. 65.00 1 390 V
David   J. 58.33 3 350 JV
Rachel F. 56.67 1 340 V
Samuel L. 56.67 6 340 JV
Daniel M. 53.33 2 320 JV
Julia F. 51.67 7 310 N
Michael F. 38.33 1 230 V
Melissa G. 33.33 2 200 V
Josiah C. 33.33 6 200 V
Jonathan C. 28.33 13 170 N
Matt J. 26.67 3 160 N
Sophie   L. 23.33 0 140 V
Susan L. 20.00 2 120 V
Nathan G. 16.67 1 100 N
Hannah G. 13.33 0 80 V
Cassidy G. 13.33 3 80 JV
Melissa M. 10.00 0 60 V
Abigail D. 10.00 2 60 N
John M. 10.00 5 60 N
Josiah M. 6.67 0 40 N
Cameron M. 6.67 1 40 N
Kimberly D. 3.33 4 20 V
Zachary D. 3.33 1 20 V
Connor M. 3.33 1 20 JV
Kylie W. 3.33 1 20 N
Victoria P. 3.33 1 20 N
Erin G. 0.00 0 0 V
Tara M. 0.00 0 0 V
Rebecca L. 0.00 0 0 N
Alyssa H. 0.00 0 0 N
Brady G. -1.67 4 -10 N
 

Year to Date
Through 2nd Corinthians Chapter 4
Minimum 10 rounds

Rank Name Church Ave Errors Rounds Total Level
1 Elijah Lowville 88.67 5 30 2660 JV
2 Sam Amherst 88.24 6 34 3000 V
4 Stacy Amherst 81.47 15 34 2770 JV
5 Gabrielle Plattsburgh 76.25 20 24 1830 V
6 Jeremy FingerLakes 73.75 11 16 1180 V
7 Rachel Potsdam 73.33 4 36 2640 V
8 Connor Potsdam 73.24 31 34 2490 JV
10 Christie Amherst 66.47 8 34 2260 V
11 Noah Lowville 65.83 29 36 2370 JV
12 Richard Rochester 65.00 10 28 1820 N
13 Samuel Potsdam 58.61 41 36 2110 JV
14 Daniel Potsdam 57.50 26 36 2070 JV
15 Susan Potsdam 56.79 17 28 1590 V
16 Mari Amherst 54.41 27 34 1850 N
17 Sarah Rochester 53.81 16 21 1130 V
18 Jonathan Lowville 52.50 35 36 1890 N
19 David Potsdam 52.22 22 36 1880 JV
20 Julia Potsdam 48.53 24 34 1650 N
21 Melissa Ottawa 48.33 9 24 1160 V
22 Michael Potsdam 45.28 30 36 1630 V
23 Nate FingerLakes 40.00 12 10 400 N
24 David Rochester 37.50 16 28 1050 V
25 Emily Rochester 35.00 5 28 980 JV
26 Josiah Lowville 33.89 31 36 1220 V
27 Melissa Ottawa 32.33 20 30 970 V
28 Abigail Plattsburgh 32.17 7 23 740 N
29 Dan Rochester 30.56 19 18 550 JV
30 Natalie Ottawa 26.67 6 12 320 V
31 Sophie Potsdam 26.47 9 34 900 V
32 Kailey Rochester 23.57 8 28 660 V
34 Ed Ottawa 20.00 8 12 240 JV
35 Matt Plattsburgh 20.00 8 24 480 N
36 Connor Ottawa 20.00 26 28 560 JV
38 Hannah Potsdam 12.86 10 28 360 V
39 Kylie Potsdam 12.78 18 36 460 N
40 Nathan FingerLakes 12.00 4 10 120 V
41 John Potsdam 12.06 19 34 410 N
42 Nathan Potsdam 12.06 18 34 410 JV
43 Cassidy Ottawa 11.67 18 24 280 JV
44 Cameron Ottawa 10.00 4 28 280 N
45 Kimberly Ottawa 7.78 6 18 140 V
46 Erin Potsdam 7.22 12 36 260 V
47 Tara Ottawa 6.67 2 18