05-06 Final Results




2005-2006

Final Statistics

Romans and James

 










Season Rank 2005-2006 
  Name Church AVG ERR RNDS Total Level
1 Briana Cross Lowville 87.7 8 30 2630 JV
2 Heather Moore Rochester Grace 82.2 27 36 2960 V
3 Wesley Groome Owego 78.3 25 30 2350 V
4 Joshua Donavan Sanborn 69.7 31 36 2510 JV
5 Susan Ludlum Potsdam 61.7 15 24 1480 N
6 Peter Molinero Potsdam 61.1 32 18 1100 V
7 Rachel Potsdam 59.2 11 24 1420 JV
8 Michael Ebbers Owego 53.3 39 30 1600 N
9 Maribeth Ebbers Owego 48.0 12 30 1440 N
10 David Cross Lowville 47.3 10 30 1420 V
11 Sophia Quackenbush Watertown 46.3 22 30 1390 JV
12 Gabriella D'Antonio Plattsburgh 45.0 25 18 810 JV
13 Peter Ingrassia Rochester Grace 43.3 28 30 1300 V
14 Sarah Ludlam Potsdam 41.7 17 24 1000 JV
15 Hannah  Gingrich Potsdam 38.8 13 24 930 N
16 Matt Ball Binghamton 38.2 12 22 840 JV
17 Anna Potsdam 37.5 44 24 900 V
18 Sam Braun Amherst 34.0 1 10 340 N
19 Alan Rider Lowville 34.0 22 30 1020 V
20 Daniel King Ottawa 35.0 33 18 630 V
21 Christie Braun Amherst 34.0 10 10 340 N
22 Sarah Hunt Watertown 33.3 10 12 400 JV
23 Mary Doan Trinity 34.0 57 30 1020 V
24 Sarah Davis Rochester Grace 29.0 25 30 870 JV
25 Colleen McIntosh Watertown 25.8 9 24 620 JV
26 Philip McIntosh Watertown 25.0 12 24 600 N
27 Michael D Ottawa 24.4 22 18 440 N
28 Jenn Trouten Ottawa 23.3 9 12 280 V
29 Caleb Nelson Rochester Grace 24.3 61 30 730 N
30 Katelyn Buell Auburn 22.5 5 12 270 N
31 Christopher Doan Trinity 22.7 22 30 680 V
32 Micah Nelson Rochester Grace 22.3 33 30 670 JV
33 Ken Maurer Rochester Grace 21.7 40 36 780 V
34 Katie Trouten Ottawa 21.7 16 12 260 V
35 Alana Connolly Trinity 20.8 15 24 500 N
36 Nathan Josephs Potsdam 19.4 6 18 350 N
37 Sam Young Trinity 19.3 15 30 580 JV
38 Bekah Shaw Owego 18.7 10 30 560 JV
39 Catlyn Kessler Rochester Grace 17.5 11 24 420 JV
40 Erin Gingrich Potsdam 16.7 6 24 400 JV
41 Kristen Galbraith Ottawa 17.5 13 12 210 N
42 Calvin Tubo Plattsburgh 17.8 28 18 320 JV
43 Tyler  Donovan Sanborne 17.1 22 24 410 N
44 Daniel Freitas Trinity 14.2 4 24 340 V
45 Sadie Quackenbush Watertown 14.3 30 30 430 N
46 Bethany Josephs Potsdam 11.1 4 18 200 N
47 Natalia Garcia Ottawa 11.1 10 18 200 V
48 Levi Slawta Owego 10.0 0 8 80 N
49 Rebekah Dube Ottawa 10.0 7 12 120 V
50 Kailey McGrath Rochester Grace 8.9 1 18 160 N
51 Barry  Labarr Binghamton 8.3 1 12 100 N
52 Dana Humphrey Amherst 8.0 1 5 40 JV
53 Melissa Moloney Ottawa 7.8 2 18 140 JV
54 Tara Moloney Ottawa 6.7 4 12 80 N
55 Jenna  Daughtry Binghamton 6.7 6 18 120 N
56 Elliot  Garcia Ottawa 6.7 13 18 120 N
57 Kimberly Dube Ottawa 6.3 10 24 150 JV
58 Krista Clark Auburn 5.0 1 12 60 N
59 Andy Holingshead Rocheser Grace 5.0 3 12 60 N
60 Courtney LaPointe Potsdam 5.0 6 12 60 N
61 Mike Ball Binghamton 4.4 5 18 80 JV
62 Greg  Web Binghamton 4.6 11 24 110 N
63 Adria Strzelczyk Amherst 4.0 0 5 20 V
64 Pam Schafer Binghamton 3.3 0 12 40 N
65 Kyle Mack Watertown 2.2 4 18 40 N
66 Stephanie Fleming Amherst 1.8 1 11 20 N
67 Daina Rider Lowville 1.3 5 30 40 N

 









2005-2006  Varsity season rank
  Name Church AVG ERR RNDS Total
1 Heather Moore Rochester Grace 82.2 27 36 2960
2 Wesley Groome Owego 78.3 25 30 2350
3 Peter Molinero Potsdam 61.1 32 18 1100
4 David Cross Lowville 47.3 10 30 1420
5 Peter Ingrassia Rochester Grace 43.3 28 30 1300
6 Anna Potsdam 37.5 44 24 900
7 Alan Rider Lowville 34.0 22 30 1020
8 Daniel King Ottawa 35.0 33 18 630
9 Mary Doan Trinity 34.0 57 30 1020
10 Jenn Trouten Ottawa 23.3 9 12 280
11 Christopher Doan Trinity 22.7 22 30 680
12 Ken Maurer Rochester Grace 21.7 40 36 780
13 Katie Trouten Ottawa 21.7 16 12 260
14 Daniel Freitas Trinity 14.2 4 24 340
15 Natalia Garcia Ottawa 11.1 10 18 200
16 Rebekah Dube Ottawa 10.0 7 12 120
17 Adria Strzelczyk Amherst 4.0 0 5 20
2005-2006  JV season rank
  Name Church AVG ERR RNDS Total
1 Briana Cross Lowville 87.7 8 30 2630
2 Joshua Donavan Sanborne 69.7 31 36 2510
3 Rachel Potsdam 59.2 11 24 1420
4 Sophia Quackenbush Watertown 46.3 22 30 1390
5 Gabriella D'Antonio Plattsburgh 45.0 25 18 810
6 Sarah Ludlam Potsdam 41.7 17 24 1000
7 Matt Ball Binghamton 38.2 12 22 840
8 Sarah Hunt Watertown 33.3 10 12 400
9 Sarah Davis Rochester Grace 29.0 25 30 870
10 Colleen McIntosh Watertown 25.8 9 24 620
11 Micah Nelson Rochester Grace 22.3 33 30 670
12 Sam Young Trinity 19.3 15 30 580
13 Bekah Shaw Owego 18.7 10 30 560
14 Catlyn Kessler Rochester Grace 17.5 11 24 420
15 Erin Gingrich Potsdam 16.7 6 24 400
16 Calvin Tubo Plattsburgh 17.8 28 18 320
17 Dana Humphrey Amherst 8.0 1 5 40
18 Melissa Moloney Ottawa 7.8 2 18 140
19 Kimberly Dube Ottawa 6.3 10 24 150
20 Mike Ball Binghamton 4.4 5 18 80
2005-2006  Novice season rank
  Name Church AVG ERR RNDS Total
1 Susan Ludlum Potsdam 61.7 15 24 1480
2 Michael Ebbers Owego 53.3 39 30 1600
3 Maribeth Ebbers Owego 48.0 12 30 1440
4 Hannah  Gingrich Potsdam 38.8 13 24 930
5 Sam Braun Amherst 34.0 1 10 340
6 Christie Braun Amherst 34.0 10 10 340
7 Philip McIntosh Watertown 25.0 12 24 600
8 Michael D Ottawa 24.4 22 18 440
9 Caleb Nelson Rochester Grace 24.3 61 30 730
10 Katelyn Buell Auburn 22.5 5 12 270
11 Alana Connolly Trinity 20.8 15 24 500
12 Nathan Josephs Potsdam 19.4 6 18 350
13 Kristen Galbraith Ottawa 17.5 13 12 210
14 Tyler  Donovan Sanborne 17.1 22 24 410
15 Sadie Quackenbush Watertown 14.3 30 30 430
16 Bethany Josephs Potsdam 11.1 4 18 200
17 Levi Slawta Owego 10.0 0 8 80
18 Kailey McGrath Rochester Grace 8.9 1 18 160
19 Barry  Labarr Binghamton 8.3 1 12 100
20 Tara Moloney Ottawa 6.7 4 12 80
21 Jenna  Daughtry Binghamton 6.7 6 18 120
22 Elliot  Garcia Ottawa 6.7 13 18 120
23 Krista Clark Auburn 5.0 1 12 60
24 Andy Holingshead Rocheser Grace 5.0 3 12 60
25 Courtney LaPointe Potsdam 5.0 6 12 60
26 Greg  Web Binghamton 4.6 11 24 110
27 Pam Schafer Binghamton 3.3 0 12 40
28 Mandy Porter Auburn 3.3 4 12 40
29 Kyle Mack Watertown 2.2 4 18 40
30 Stephanie Fleming Amherst 1.8 1 11 20
31 Gunner Thomas Sanborne 2.2 10 18 40
32 Daina Rider Lowville 1.3 5 30 40

User login
Who's online
There are currently 0 users and 1 guest online.