November 2011 - Quiz 3 - Potsdam/Syracuse Combined Results
Quizzer Church Level Errors  Points Average Rounds
Stacy B. Amherst V 0 630 90.00 7
David K. Rochester V 1 620 88.57 7
Elijah C. Lowville V 2 520 86.70 6
Alexis K. Ottawa V 4 510 85.00 6
Nick M. Syracuse V 5 580 82.86 7
Josiah C. Lowville V 8 450 75.00 6
Michael F. Potsdam V 6 440 73.30 6
Connor H. Potsdam V 2 120 20.00 6
Connor M. Ottawa V 3 120 20.00 6
Nathan G. Potsdam V 1 60 10.00 6
David  J. Potsdam V 0 0 0.00 6
Mari B. Amherst JV 1 620 88.57 7
Richard D. Rochester JV 1 620 88.57 7
Andrew S. Syracuse JV 2 620 88.57 7
Elijah S. Syracuse JV 2 610 87.14 7
Noah C. Lowville JV 4 510 85.00 6
Julia F. Potsdam JV 3 500 83.30 6
John M. Potsdam JV 11 310 51.70 6
Jonathan C. Lowville JV 14 290 48.30 6
Cathy M. Potsdam JV 6 270 45.00 6
Cameron M. Ottawa JV 5 120 20.00 6
Christina D. Potsdam JV 0 40 6.70 6
Anna H. Potsdam JV 0 40 6.70 6
Michelle D. Potsdam JV 2 0 0.00 6
Jonathan K. Rochester N 5 590 84.29 7
Violet S. Endicott N 4 530 75.71 7
Sera B. Amherst N 0 450 64.29 7
Emily H. Potsdam N 2 330 55.00 6
Audrey S. Endicott N 1 310 44.29 7
Caitlin B. Rochester N 2 310 44.29 7
William F. Potsdam N 5 260 43.30 6
Patrick N. Lowville N 1 20 3.30 6
Kedrick N. Lowville N 3 10 1.70 6
Sharla N. Lowville N 10 0 0.00 6
User login
Who's online
There are currently 0 users and 0 guests online.