QUIZZER AVE  ERROR TOTAL DIVISION
Samuel  B. 90.0 0 540 V
Stacy  B. 88.3 1 530 JV
Rachel F. 88.3 1 530 V
Elijah   C. 88.3 1 530 JV
Connor  H. 81.7 2 490 JV
Richard D. 75.0 2 450 N
Christie B. 73.3 3 440 V
Gabrielle D. 68.3 8 410 V
David      K. 66.7 5 400 V
Mari B. 65.0 6 390 N
Michael  F. 58.3 5 350 V
David      J . 56.7 3 340 JV
Noah C. 53.3 7 320 JV
Samuel  L . 50.0 7 300 JV
Emily R. 50.0 1 300 JV
Daniel  P. 50.0 5 300 JV
Kailey M. 48.3 2 290 V
Josiah   C. 45.0 2 270 V
Daniel  M. 36.7 4 220 JV
Jonathan C . 35.0 8 210 N
Connor  M. 33.3 9 200 JV
Julia F. 30.0 4 180 N
Melissa  G. 20.0 0 120 V
Matt J . 20.0 2 120 N
Rebekah T. 20.0 2 100 N
John M. 16.7 2 100 N
Denea M. 16.7 4 100 JV
Nathan  G. 15.0 3 90 JV
Kylie W. 13.3 4 80 N
Ed  K. 13.3 4 80 JV
Sophie L . 10.0 0 60 V
Cameron M. 6.7 1 40 N
Erin G. 3.3 1 20 V
Brady  G. 3.3 2 20 V
Abigail  D. 4.0 1 20 N
Zachary D. 0.0 2 0 V
Victoria P. 0.0 2 0 N

 

User login
Who's online
There are currently 0 users and 1 guest online.