web counter

For info on 2011-12 (Hebrews, 1st and 2nd Peter) contact:   quizzing@upstatequizzing.com

2011 - 2012

Hebrews, 1st and 2nd Peter

 Study questions coming soon

 

Map to Syracuse CC     Map to Potsdam


DATE WEST NORTH  MATERIAL VERSES
Quiz 1 Watertown H1-4 67
Quiz 2 Lowville H1-8 75
Quiz 3 Syracuse Potsdam H1-10 67
November 19, 2011 Tri State - Mount Vernon, Ohio    
December 10, 2011 ----- Potsdam H1-12 69
December 17, 2011 Syracuse -----
January 8, 2012 Rochester (Sunday 1pm) ----- H,1P2 75
January 14, 2012 ----- Potsdam
Jan 14-16 WINTERNATIONALS - Sacandaga, NY H1-12  
February 11, 2012 TBA Potsdam H,1P2 0
March 10, 2012 Lowville H, 1P5 61
March 24, 2012 CMA SCRAMBLE - Lockport, NY    
April 14, 2012 Watertown ALL ALL
May 17-19 REGIONALS - ENC - Boston, MA ALL ALL
July 2-7, 2012 Q2012 - Chicago, IL ALL ALL

TBA quiz locations based on locations of some new teams.

 

For info on 2011-12 (Hebrews, 1st and 2nd Peter) contact:   quizzing@upstatequizzing.com


November 2011 - Quiz 3 - Potsdam/Syracuse Combined Results
Quizzer Church Level Errors  Points Average Rounds
Stacy B. Amherst V 0 630 90.00 7
David K. Rochester V 1 620 88.57 7
Elijah C. Lowville V 2 520 86.70 6
Alexis K. Ottawa V 4 510 85.00 6
Nick M. Syracuse V 5 580 82.86 7
Josiah C. Lowville V 8 450 75.00 6
Michael F. Potsdam V 6 440 73.30 6
Connor H. Potsdam V 2 120 20.00 6
Connor M. Ottawa V 3 120 20.00 6
Nathan G. Potsdam V 1 60 10.00 6
David  J. Potsdam V 0 0 0.00 6
Mari B. Amherst JV 1 620 88.57 7
Richard D. Rochester JV 1 620 88.57 7
Andrew S. Syracuse JV 2 620 88.57 7
Elijah S. Syracuse JV 2 610 87.14 7
Noah C. Lowville JV 4 510 85.00 6
Julia F. Potsdam JV 3 500 83.30 6
John M. Potsdam JV 11 310 51.70 6
Jonathan C. Lowville JV 14 290 48.30 6
Cathy M. Potsdam JV 6 270 45.00 6
Cameron M. Ottawa JV 5 120 20.00 6
Christina D. Potsdam JV 0 40 6.70 6
Anna H. Potsdam JV 0 40 6.70 6
Michelle D. Potsdam JV 2 0 0.00 6
Jonathan K. Rochester N 5 590 84.29 7
Violet S. Endicott N 4 530 75.71 7
Sera B. Amherst N 0 450 64.29 7
Emily H. Potsdam N 2 330 55.00 6
Audrey S. Endicott N 1 310 44.29 7
Caitlin B. Rochester N 2 310 44.29 7
William F. Potsdam N 5 260 43.30 6
Patrick N. Lowville N 1 20 3.30 6
Kedrick N. Lowville N 3 10 1.70 6
Sharla N. Lowville N 10 0 0.00 6

YTD John 2010-11
Quizzer Church Level Points Errors Rounds Average
Stacy B. Amherst V 2070 0 23 90.0
Sophie L. Potsdam V 1410 3 16 88.1
Mari B. Amherst JV 2020 5 23 87.8
Josiah M. Potsdam JV 1400 4 16 87.5
Elijah S. Syracuse JV 610 2 7 87.1
Richard D. Rochester JV 2000 6 23 87.0
Alexis K. Ottawa JV 1870 12 22 85.0
Samuel L. Potsdam V 680 4 8 85.0
Noah C. Lowville JV 1860 13 22 84.5
Nick M. Syracuse V 1930 16 23 83.9
Abby D. Plattsburgh JV 1340 8 16 83.8
Andrew S. Syracuse JV 1230 4 15 82.0
Elijah C. Lowville V 1800 13 22 81.8
Joe T. Plattsburgh V 650 7 8 81.3
David K. Rochester V 1840 15 23 80.0
Julia F. Potsdam JV 1710 8 22 77.7
Josiah C. Lowville V 1570 22 22 71.4
Jonathan K. Rochester N 1550 16 23 67.4
Jonathan C. Lowville JV 1470 32 22 66.8
Michael F. Potsdam V 1450 17 22 65.9
Connor H. Potsdam V 800 3 14 57.1
John M. Potsdam V 310 11 6 51.7
Violet S. Endicott N 740 4 15 49.3
Emily H. Potsdam N 960 8 22 43.6
William F. Potsdam N 750 10 22 34.1
Cathy M. Potsdam JV 450 10 14 32.1
Anna M. Ottawa JV 230 0 8 28.8
Evan M. Ottawa N 460 11 16 28.8
Cameron M. Ottawa JV 550 9 22 25.0
Sera B. Amherst N 530 0 23 23.0
Audrey S. Endicott N 330 1 15 22.0
Caitlin B. Rochester N 310 2 15 20.7
Ed K. Ottawa JV 320 6 16 20.0
Nathan G. Potsdam JV 260 1 14 18.6
Jessica S. Ottawa JV 100 1 8 12.5
Katherine T. Plattsburgh N 200 1 16 12.5
Anna H. Potsdam JV 260 2 22 11.8
Connor M. Ottawa JV 260 5 22 11.8
Patrick N. Lowville N 160 4 22 7.3
Kedrick N. Lowville N 150 6 22 6.8
Christina D. Potsdam JV 80 0 22 3.6
Sharla N. Lowville N 60 15 22 2.7
Michelle D. Potsdam JV 20 6 22 0.9

 


YTD John 2010-11
Quizzer Church Level Points Errors Rounds Average
Stacy B. Amherst V 2070 0 23 90.0
Sophie L. Potsdam V 1410 3 16 88.1
Samuel L. Potsdam V 680 4 8 85.0
Nick M. Syracuse V 1930 16 23 83.9
Elijah C. Lowville V 1800 13 22 81.8
Joe T. Plattsburgh V 650 7 8 81.3
David K. Rochester V 1840 15 23 80.0
Josiah C. Lowville V 1570 22 22 71.4
Michael F. Potsdam V 1450 17 22 65.9
Connor H. Potsdam V 800 3 14 57.1
John M. Potsdam V 310 11 6 51.7
Mari B. Amherst JV 2020 5 23 87.8
Josiah M. Potsdam JV 1400 4 16 87.5
Elijah S. Syracuse JV 610 2 7 87.1
Richard D. Rochester JV 2000 6 23 87.0
Alexis K. Ottawa JV 1870 12 22 85.0
Noah C. Lowville JV 1860 13 22 84.5
Abby D. Plattsburgh JV 1340 8 16 83.8
Andrew S. Syracuse JV 1230 4 15 82.0
Julia F. Potsdam JV 1710 8 22 77.7
Jonathan C. Lowville JV 1470 32 22 66.8
Cathy M. Potsdam JV 450 10 14 32.1
Anna M. Ottawa JV 230 0 8 28.8
Cameron M. Ottawa JV 550 9 22 25.0
Ed K. Ottawa JV 320 6 16 20.0
Nathan G. Potsdam JV 260 1 14 18.6
Jessica S. Ottawa JV 100 1 8 12.5
Anna H. Potsdam JV 260 2 22 11.8
Connor M. Ottawa JV 260 5 22 11.8
Christina D. Potsdam JV 80 0 22 3.6
Michelle D. Potsdam JV 20 6 22 0.9
Jonathan K. Rochester N 1550 16 23 67.4
Violet S. Endicott N 740 4 15 49.3
Emily H. Potsdam N 960 8 22 43.6
William F. Potsdam N 750 10 22 34.1
Evan M. Ottawa N 460 11 16 28.8
Sera B. Amherst N 530 0 23 23.0
Audrey S. Endicott N 330 1 15 22.0
Caitlin B. Rochester N 310 2 15 20.7
Katherine T. Plattsburgh N 200 1 16 12.5
Patrick N. Lowville N 160 4 22 7.3
Kedrick N. Lowville N 150 6 22 6.8
Sharla N. Lowville N 60 15 22 2.7
User login
Who's online
There are currently 0 users and 0 guests online.