Home | From the Director | PICTURES AND RESULTS | Forms | Study Material | Directions | Links | Quiz Tips | Regionals | DISTRICT SITE

 

 

 

Picture and Stat Directory is HERE
 

2006-07 Overall Rankings

(3 or more quizzes)

2006 - 2007 Final Standings
Minimum 15 Rounds
Name Level Church Rounds Errors Points Average
Sam JV Amherst 37 11 3250 87.84
Christie JV Amherst 37 19 2680 72.43
Rachel JV Potsdam 18 0 1280 71.11
Natasha V Ottawa 23 26 1620 70.43
Nathan V Potsdam 18 21 1250 69.44
Susan JV Potsdam 23 19 1580 68.70
Stacy N Amherst 37 36 2500 67.57
Matt N Owego 17 20 1120 65.88
Hannah  JV Potsdam 23 27 1480 64.35
Joshua V Sanborn 19 21 1220 64.21
Amelia N Potsdam 23 19 1420 61.74
Gabriella JV Plattsburgh 18 28 1000 55.56
Sarah JV Rochester Grace 37 29 2020 54.59
Katie V Ottawa 23 37 1250 54.35
Michael JV Ottawa 23 38 1040 45.22
Micah V Rochester Grace 37 62 1530 41.35
Anna V Potsdam 23 21 910 39.57
Mary V Trinity 17 25 640 37.65
David N Rochester Grace 37 20 1370 37.03
Amber N Canastota 26 42 940 36.15
Russel V Peru 22 39 720 32.73
Sarah V Potsdam 23 16 730 31.74
Caleb JV Rochester Grace 37 61 1170 31.62
Ken V Sanborn 36 60 1070 29.72
Erin JV Potsdam 23 15 650 28.26
Dan N Rochester Grace 37 85 1000 27.03
Natalia V Ottawa 23 32 590 25.65
Dan N Peru 22 14 520 23.64
Kailey JV Rochester Grace 17 6 400 23.53
Will N Canastota 25 17 480 19.20
Sarah V Rochester Grace 17 5 320 18.82
Cassandra N Canastota 20 17 360 18.00
Melissa JV Ottawa 23 10 370 16.09
Calvin V Plattsburgh 23 35 340 14.78
Bethany V Potsdam 18 5 260 14.44
Kimberly JV Ottawa 23 7 320 13.91
Alicia V Amherst 29 12 390 13.45
Tyler  JV Sanborn 19 16 250 13.16
Ian N Plattsburgh 22 15 260 11.82
Greg  N Peru 17 15 160 9.41
Zachary N Plattsburgh 21 19 170 8.10
Denae N Rochester Grace 17 7 120 7.06
Elizabeth N Peru 17 3 120 7.06
Veronica N Ottawa 17 3 120 7.06
Elliot  JV Ottawa 23 12 130 5.65
Andres N Ottawa 23 4 100 4.35
Minna N Ottawa 18 14 70 3.89
Nick N Rochester Grace 35 8 110 3.14
Tara JV Ottawa 17 0 40 2.35
Stephanie JV Amherst 28 1 40 1.43
Ashley N Owego 17 0 20 1.18
Bria N Potsdam 23 0 0 0.00
 

All Quizzers for 2007

2006 - 2007 Final Standings
All Quizzers
Name Level Church Rounds Errors Points Average
Sam JV Amherst 37 11 3250 87.84
Christie JV Amherst 37 19 2680 72.43
Rachel JV Potsdam 18 0 1280 71.11
Michael V Owego 11 13 780 70.91
Natasha V Ottawa 23 26 1620 70.43
Nathan V Potsdam 18 21 1250 69.44
Susan JV Potsdam 23 19 1580 68.70
Stacy N Amherst 37 36 2500 67.57
Peter V Potsdam 12 14 800 66.67
Matt N Owego 17 20 1120 65.88
Hannah  JV Potsdam 23 27 1480 64.35
Joshua V Sanborn 19 21 1220 64.21
Amelia N Potsdam 23 19 1420 61.74
Gabriella JV Plattsburgh 18 28 1000 55.56
Sarah JV Rochester Grace 37 29 2020 54.59
Katie V Ottawa 23 37 1250 54.35
Michael JV Ottawa 23 38 1040 45.22
Micah V Rochester Grace 37 62 1530 41.35
Anna V Potsdam 23 21 910 39.57
Mary V Trinity 17 25 640 37.65
David N Rochester Grace 37 20 1370 37.03
Amber N Canastota 26 42 940 36.15
Alana V Trinity 12 9 420 35.00
Russel V Peru 22 39 720 32.73
Sarah V Potsdam 23 16 730 31.74
Caleb JV Rochester Grace 37 61 1170 31.62
Maribeth JV Owego 6 6 180 30.00
Ken V Sanborn 36 60 1070 29.72
Erin JV Potsdam 23 15 650 28.26
Sam V Trinity 11 10 300 27.27
Dan N Rochester Grace 37 85 1000 27.03
Natalia V Ottawa 23 32 590 25.65
Kristen JV Ottawa 6 8 150 25.00
Dan N Peru 22 14 520 23.64
Kailey JV Rochester Grace 17 6 400 23.53
Philip JV Watertown 11 6 250 22.73
Will N Canastota 25 17 480 19.20
Sarah V Rochester Grace 17 5 320 18.82
Cassandra N Canastota 20 17 360 18.00
Melissa JV Ottawa 23 10 370 16.09
Calvin V Plattsburgh 23 35 340 14.78
Jacob N Watertown 11 3 160 14.55
Bethany V Potsdam 18 5 260 14.44
Kimberly JV Ottawa 23 7 320 13.91
Alicia V Amherst 29 12 390 13.45
Tyler  JV Sanborn 19 16 250 13.16
Ian N Plattsburgh 22 15 260 11.82
Greg  N Peru 11 8 110 10.00
Greg  N Peru 17 15 160 9.41
Bekah V Trinity 11 7 100 9.09
Zachary N Plattsburgh 21 19 170 8.10
Denae N Rochester Grace 17 7 120 7.06
Elizabeth N Peru 17 3 120 7.06
Veronica N Ottawa 17 3 120 7.06
Sarah JV Trinity 6 0 40 6.67
Caitlin N Potsdam 6 2 40 6.67
Elliot  JV Ottawa 23 12 130 5.65
Julie JV Plattsburgh 11 6 60 5.45
Brendon N Ottawa 11 4 60 5.45
Bayli N Ottawa 6 5 30 5.00
Andres N Ottawa 23 4 100 4.35
Brad N   5 1 20 4.00
Minna N Ottawa 18 14 70 3.89
Hunter N Owego 11 4 40 3.64
Ryan N Ottawa 6 1 20 3.33
Nick N Rochester Grace 35 8 110 3.14
Kendra N Canastota 8 0 20 2.50
Tara JV Ottawa 17 0 40 2.35
Brad N Plattsburgh 10 4 20 2.00
Emily V Rochester Grace 11 2 20 1.82
Stephanie JV Amherst 28 1 40 1.43
Ashley N Owego 17 0 20 1.18
Gunner JV Sanborn 0 0 0 0.00
Andy V Rocheser Grace 0 0 0 0.00
Justine N Owego 0 0 0 0.00
Courtney V Potsdam 0 0 0 0.00
Matt N Potsdam 0 0 0 0.00
Shanika N Plattsburgh 0 0 0 0.00
Ryan N Peru 0 0 0 0.00
Rebekah V Ottawa 0 0 0 0.00
Bethany V Ottawa 0 0 0 0.00
James N Owego 11 6 0 0.00
Josh N   5 3 0 0.00
Samantha N Canastota 6 2 0 0.00
Colleen V Watertown 6 0 0 0.00
Bria N Potsdam 23 0 0 0.00
Josh N Potsdam 6 1 0 0.00
Brittany JV Ottawa 6 0 0 0.00
Jenna-Rae N Ottawa 6 1 0 0.00
Josh N   5 3 0 0.00
Brittany N Plattsburgh 4 0 0 0.00

 

 

Picture and Stat Directory is HERE

 

   


Questions or problems regarding this web site should be directed to [braun@upstatequizzing.com]. To contact the district quiz director, email bobmoore@upstatequizzing.com
Copyright © 2004, 2005 [Upstate NY Nazarene District]. All rights reserved.
Last modified: 04/15/07.

This is not advertising, just some useful links to quiz resources.

Children's quizzing (Grades 1-6) can be found HERE